Patala Gram Panchayat is a Rural Local Body in Hindol Panchayat Samiti part of Dhenkanal Zila Parishad. There are total 10 Villages under Patala Gram Panchayat jurisdiction. Gram Panchayat Hindol is further divided into 13 Wards. Gram Panchayat Hindol has total 7 schools. Hindol Gram Panchayat has total 8 full time government employees.
Name | Patala |
---|---|
Local Name | Patala |
Type | Village Panchayat |
Villages | Solanali Patala Bankidi Panuberani Dahanimara Khalapal Nagiaberani Iswarapur Gotiaberani Musalama |
Inter Panchayat | Hindol |
Block | Hindol |
District Panchayat | Dhenkanal |
State | Odisha |
LGD Code | 117340 |
Address Line 1 | Patala Gp |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 759121 |
sethyranjan100@gmail.com |
Sarpanch Name | Biranchi Narayan Sahu |
---|---|
Mobile No. | 9692986136 |
Email Id | bnsahu2011@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2981191 |
2 | Ward No. 2 | 2 | 2981192 |
3 | Ward No. 3 | 3 | 2981193 |
4 | Ward No. 4 | 4 | 2981194 |
5 | Ward No. 5 | 5 | 2981195 |
6 | Ward No. 6 | 6 | 2981196 |
7 | Ward No. 7 | 7 | 2981197 |
8 | Ward No. 8 | 8 | 2981198 |
9 | Ward No. 9 | 9 | 2981199 |
10 | Ward No. 10 | 10 | 2981200 |
11 | Ward No. 11 | 11 | 2981201 |
12 | Ward No. 12 | 12 | 2981202 |
13 | Ward No. 13 | 13 | 2981203 |
# | Name | Designation | Department |
---|---|---|---|
1 | Adikanda Dehury | Ks2 | Department Of Animal Husbandry And Dairying |
2 | Balamani Rout | Asha | Department Of Health |
3 | Dusmant Behera | Byv | Department Of Art And Culture |
4 | Kanakalata Sahu | Psm | Department Of Panchayati Raj |
5 | Rashmirani Jena | Asha | Department Of Health |
6 | Susama Naik | Asha | Department Of Health |
7 | Sushanta Dehury | Ks | Department Of Agriculture |
8 | Sushanti Gaana | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kundeswar Gurukula Ashram Nodal H.s. | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 71 | 72 | 9 | 21140410602 |
2 | Saraswati Sishu Vidya Mandir, Patala | Unrecognized | Primary Only With Grades 1 To 5 | 18 | 11 | 0 | 21140415707 |
3 | Kalikaprasad Govt Ps | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 37 | 2 | 21140415701 |
4 | Govt.up School Khalapal Nagiabereni | Department Of Education | Upper Primary With Grades 1 To 8 | 96 | 60 | 6 | 21140415301 |
5 | Bankidi Govt Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 47 | 40 | 5 | 21140415101 |
6 | Panchayat H.s., Patala | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 78 | 64 | 7 | 21140415706 |
7 | Patala Govt Ups | Department Of Education | Upper Primary Only With Grades 6 To 8 | 46 | 43 | 5 | 21140415703 |
Gollapalli (గొల్లపల్లి) Ramnagarkala (रामनगरकंला) Kumbhan (કુંભણ) Dhareja Lalakheda (लालाखेडा) Phirni Majara Rukna Bodla Karunda Paruthikkottai (பருத்திக்கோட்டை) Pukkarambai Ankireddipalli (అంకిరెడ్డిపల్లి) Buggapur (బుగ్గాపూర్) Chametha Gwar Talla Hajiro Peri Bagiyagaon Khag Nagla Order Naranpur Kalan Nauranga
© 2022 LocalBodyInfo.com, All rights reserved.