Patarama (પાટરામા) Gram Panchayat is a Rural Local Body in Mendarda Panchayat Samiti part of Junagadh Zila Parishad. There are total 1 Villages under Patarama Gram Panchayat jurisdiction. Gram Panchayat Mendarda is further divided into 8 Wards. Gram Panchayat Mendarda has total 1 schools. Mendarda Gram Panchayat has total 25 full time government employees.
Address Line 1 | At:-patrama |
---|---|
Address Line 2 | Ta"-mendarda |
Address Line 3 | |
Pincode | 362260 |
patrama.mend@gmail.com |
Sarpanch Name | Malaviya Hanshaben Bharatbhai |
---|---|
Mobile No. | 9426442288 |
Email Id | patrama.mend@gmail.com |
Secretary Name | Sujataben Manjibhai Kaba |
---|---|
Mobile No. | 9925879766 |
Email Id | sujatakaba@ymail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1579068 |
2 | Ward No.2 | 2 | 1579069 |
3 | Ward No.3 | 3 | 1579070 |
4 | Ward No.4 | 4 | 1579071 |
5 | Ward No.5 | 5 | 1579072 |
6 | Ward No.6 | 6 | 1579073 |
7 | Ward No.7 | 7 | 1579074 |
8 | Ward No.8 | 8 | 1579075 |
# | Name | Designation | Department |
---|---|---|---|
1 | Andna M Kaba | Rec Tcm | Department Of Revenue |
2 | A K Mesvaniya | Mpw | Department Of Health |
3 | B J Kumbhani | Rev Talati | Department Of Revenue |
4 | B R Chavada | Rev Talati | Department Of Revenue |
5 | B R Vyaa | Revanyu Talati | Department Of Revenue |
6 | D R Naiya | Rev Talati | Department Of Revenue |
7 | Hiraben Gadhvi | Anganvadi Worker | Department Of Women & Child Development |
8 | Induben Paghdar | Asha Worker | Department Of Health |
9 | Jadeepbhai Vanpariya | Ext Officer Agri | Department Of Agriculture |
10 | Jayshriben Bhimbha | Tpeo | Department Of Education |
11 | J P Vanpariya | Vistran Adhikari Kheti | Department Of Agriculture |
12 | Kajalben Mahida | Gram Sevak | Department Of Agriculture |
13 | Kalraviben Pandya | Tpo | Department Of Panchayati Raj |
14 | Kaushikbhai Kakadiya | Mpw | Department Of Health & Family Welfare |
15 | K C Mahida | Gram Sevak | Department Of Agriculture |
16 | Ketanbhai Bamrotiya | Gram Sevak | Department Of Agriculture |
17 | K G Karetha | Forester | Department Of Drinking Water |
18 | K R Tank | Vistran Adhikari Panchayat | Department Of Panchayati Raj |
19 | K V Khambhala | Forest | Department Of Forest |
20 | M P Chauhan | Vistran Adhikari Sahkar | Department Of Rural Development |
21 | N B Zala | Revanyu Talati | Department Of Revenue |
22 | Pujaben Priyadarshni | Tho | Department Of Health & Family Welfare |
23 | R R Thummar | Tdo | Department Of Panchayati Raj |
24 | S B Katariya | Wasmo | Department Of Drinking Water |
25 | V S Sondarava | Gram Sevak | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Patarama Pra Shala | Local Body | Upper Primary With Grades 1 To 8 | 26 | 23 | 4 | 24120203201 |
Pinaguduru Lanka (పినగూడూరులంక) Veligallu (వెలిగల్లు) Itwa - Jiwachhpur (ईटवा - जीवछपुर) Chitariya (ચિતરીયા) Khadri Mastpur Khacharod (खाचरोद) Panya (पान्या) Silari (p) (सिलारी) Amboda (आंबोडा) Nimkhedi Pimpri (निमखेडी पिंप्री) Jujhari Abadi Kothe Khiala Jakria Dharanwas Ammagaripalli (అమ్మగారిపల్లి) Velthurlapally (వెల్తుర్లపల్లి) Bankat Deokali Mafi (DEOKALI MAFI) Deo Khera Dhadhuwa Gajan Kalyani Majhwa Bankat Nainapur Nindemau Premapur
© 2022 LocalBodyInfo.com, All rights reserved.