Patarveni (પાતરવેણી) Gram Panchayat is a Rural Local Body in Vadodara(city And Rural) Panchayat Samiti part of Vadodara Zila Parishad. There are total 1 Villages under Patarveni Gram Panchayat jurisdiction. Gram Panchayat Vadodara(city And Rural) is further divided into 8 Wards. Gram Panchayat Vadodara(city And Rural) has total 1 schools. Vadodara(city And Rural) Gram Panchayat has total 21 full time government employees.
Name | Patarveni |
---|---|
Local Name | પાતરવેણી |
Type | Village Panchayat |
Villages | Patarveni |
Inter Panchayat | Vadodara(city And Rural) |
Block | Vadodara(city And Rural) |
District Panchayat | Vadodara |
State | Gujarat |
LGD Code | 167111 |
Address Line 1 | Patarveni |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 391220 |
ashachaudhari2611@gmail.com |
|
|
Sarpanch Name | Thakor Sushilaben Satishbhai |
---|---|
Mobile No. | 9712086430 |
Email Id | javidp445566@gmail.com |
|
|
Secretary Name | Ashaben Mohanbhai Chaudhari |
---|---|
Mobile No. | 9924984400 |
Email Id | ashachaudhari2611@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1546902 |
2 | Ward No.2 | 2 | 1546903 |
3 | Ward No.3 | 3 | 1546904 |
4 | Ward No.4 | 4 | 1546905 |
5 | Ward No.5 | 5 | 1546906 |
6 | Ward No.6 | 6 | 1546907 |
7 | Ward No.7 | 7 | 1546908 |
8 | Ward No.8 | 8 | 1546909 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashishbhai R Patel | Gram Sevak | Department Of Agriculture |
2 | Banesinh Chauhan | Gram Sevak | Department Of Rural Development |
3 | Banesinh Chauhan | Gram Sevak | Department Of Panchayati Raj |
4 | Bharatbhai J Parmar | Gram Sevak | Department Of Panchayati Raj |
5 | Bharatbhai J Suthar | Gram Sevak | Department Of Agriculture |
6 | Bharatbhai Parmar | Gram Sevak | Department Of Agriculture |
7 | Bharatbhai Rathwa | Gram Sevak | Department Of Rural Development |
8 | Bharatbhai Rathwa | Gram Sevak | Department Of Panchayati Raj |
9 | Chandusinh V Parmar | Gram Sevak | Department Of Agriculture |
10 | Dalubhai Rathwa | Deputy Mamlatdar | Department Of Revenue |
11 | D.b.gosai | Senior Clerk | Department Of Education |
12 | Dilipsinh Parmar | Vistran Adhikari Ird | Department Of Panchayati Raj |
13 | Gaurangbhai J Suthar | Gram Sevak | Department Of Agriculture |
14 | Himanshubhai R Shah | Assistant Engineer | Department Of Panchayati Raj |
15 | Lalabhai Z Pateliya | Gram Sevak | Department Of Rural Development |
16 | Parshotambhai Iswarbhai Rathwa | Deputy Accountant | Department Of Panchayati Raj |
17 | Rekhaben Ganpatsinh Chauhan | Teacher | Department Of Education |
18 | Shaileshbhai.b.rana | Fhw | Department Of Health |
19 | Shardaben Parmar | Aganvadi Worker | Department Of Health & Family Welfare |
20 | S M Ratwa | Gram Sevak | Department Of Agriculture |
21 | Vitthalbhai Tarabada | Vistran Adhikari Kheti | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Patarvani Pri.sch. | Local Body | Primary Only With Grades 1 To 5 | 23 | 14 | 2 | 24191109401 |
© 2022 LocalBodyInfo.com, All rights reserved.