Patavala Gram Panchayat is a Rural Local Body in Thallarevu Panchayat Samiti part of East Godavari Zila Parishad. There are total 1 Villages under Patavala Gram Panchayat jurisdiction. Gram Panchayat Thallarevu is further divided into 20 Wards. Gram Panchayat Thallarevu has total 1 elected members by people. Gram Panchayat Thallarevu has total 8 schools. Thallarevu Gram Panchayat has total 6 full time government employees.
Name | Patavala |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Patavala |
Inter Panchayat | Thallarevu |
Block | Thallarevu |
District Panchayat | East Godavari |
State | Andhra Pradesh |
LGD Code | 199850 |
Address Line 1 | Patavala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 533461 |
uma.mahesh.yalla@gmail.com |
Sarpanch Name | Pinapothu China Kameswararao |
---|---|
Mobile No. | 9666688722 |
Email Id | patavala.panchayat@gmail.com |
Secretary Name | Y.umamaheswararao |
---|---|
Mobile No. | 9440009007 |
Email Id | uma.mahesh.yalla@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 590136 |
2 | Ward No 2 | 2 | 590137 |
3 | Ward No 3 | 3 | 590138 |
4 | Ward No 4 | 4 | 590139 |
5 | Ward No 5 | 5 | 590140 |
6 | Ward No 6 | 6 | 590141 |
7 | Ward No 7 | 7 | 590142 |
8 | Ward No 8 | 8 | 590143 |
9 | Ward No 9 | 9 | 590144 |
10 | Ward No 10 | 10 | 590145 |
11 | Ward No 11 | 11 | 590146 |
12 | Ward No 12 | 12 | 590147 |
13 | Ward No 13 | 13 | 590148 |
14 | Ward No 14 | 14 | 590149 |
15 | Ward No 15 | 15 | 590150 |
16 | Ward No 16 | 16 | 590151 |
17 | Ward No 17 | 17 | 590152 |
18 | Ward No 18 | 18 | 590153 |
19 | Ward No 19 | 19 | 590154 |
20 | Ward No 20 | 20 | 590155 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pinapothu China Kameswararao | Sarpanch | 9666688722 | patavala.panchayat@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ch Naga Sailaja | Mahila Police | Department Of Women & Child Development |
2 | Gurani Siva Kumar | Digital Assistant Gr Vi | Department Of Information Technology |
3 | Oleti Dhanakumari | Village Agriculture Assistant Grade Ii | Department Of Agriculture |
4 | Penke Indira Kumari | Anm | Department Of Health |
5 | Pilli Siva | Engineering Assistant Grade Ii | Department Of Rural Development |
6 | Tentu Mohan Krishna Balaji | Panchayati Secretary Gr V | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Patavala | Local Body | Primary Only With Grades 1 To 5 | 45 | 53 | 3 | 28143700405 |
2 | Mpps Kothuru | Local Body | Primary Only With Grades 1 To 5 | 33 | 32 | 3 | 28143700406 |
3 | Sai Teja Ps (em) Patavala | Private Unaided | Primary Only With Grades 1 To 5 | 63 | 42 | 5 | 28143700412 |
4 | Mpps Ramanna Palem | Local Body | Primary Only With Grades 1 To 5 | 10 | 30 | 2 | 28143700401 |
5 | Mpps Raghavendra Puram | Local Body | Primary Only With Grades 1 To 5 | 9 | 14 | 2 | 28143700403 |
6 | Zphs Patavala | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 179 | 165 | 13 | 28143700407 |
7 | Mpps (no.1) Patavala | Local Body | Primary Only With Grades 1 To 5 | 14 | 12 | 1 | 28143700404 |
8 | Mpps Santimula | Local Body | Primary Only With Grades 1 To 5 | 14 | 19 | 1 | 28143700402 |
© 2022 LocalBodyInfo.com, All rights reserved.