Patehra (पटेहरा) Gram Panchayat is a Rural Local Body in Manpur Panchayat Samiti part of Umaria Zila Parishad. There are total 3 Villages under Patehra Gram Panchayat jurisdiction. Gram Panchayat Manpur is further divided into 17 Wards. Gram Panchayat Manpur has total 1 elected members by people. Gram Panchayat Manpur has total 4 schools.
Name | Patehra |
---|---|
Local Name | पटेहरा |
Type | Village Panchayat |
Villages | Kuthuliya Patehra Ramna No. 1 |
Inter Panchayat | Manpur |
Block | Manpur |
District Panchayat | Umaria |
State | Madhya Pradesh |
LGD Code | 153846 |
Address Line 1 | Patehra |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484665 |
gppatehra01-mp@gov.in |
Sarpanch Name | Rukmani Sahu |
---|---|
Mobile No. | 7089968557 |
Email Id | gppatehra01-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Mn. 01 Sakuntala / Ajay To M.s. 11 Daddi / Baldev | 1 | 1872887 |
2 | Mn. 12 Dhanu / Kodu To M.s. 25 Ramnaresh / Special | 2 | 1872888 |
3 | Mn. 26 Ramkaran / Tolla To M.s. 37 V 3 Ramkumar / Dudan | 3 | 1872889 |
4 | Mn. 40 Pappu / Girdhari To M.s. 52 Biran / Ramadan | 4 | 1872890 |
5 | Mn. 53 From Shyamsunder / Pokhan To M.s. 60 V 2 Brijbhan / Kamala | 5 | 1872891 |
6 | Mn. 61 From Charaku / Baldev To M.s. 69 V 3 Kamleshbai / Shyamlal | 6 | 1872892 |
7 | Mn. 70 Vishwanath / Shobhanath To M.no. 80 Vikas / Ramprasad | 7 | 1872893 |
8 | Mn. 83 Sheikhbabu / Amiruddin To M.no. 91 Alisabir / Alauddin | 8 | 1872894 |
9 | Mn. 92 Shekhayub / Yakub Bax To M.s. 104 V 3 Gaya Prasad / Mangaldin | 9 | 1872895 |
10 | Mn. 106 Durghatia / Molai To M.s. 261 Vijay / Tikam Singh | 10 | 1872896 |
11 | Mn. 01 Chutdani / Tulsidas To M.s. 17 V 1 Barge | 11 | 1872897 |
12 | Mn. 19 Siyabai / Mannu To M.s. 28 Ramdin / Akali | 12 | 1872898 |
13 | Mn. 29 Kalsia / Chintu To M.s. 39 Buddhasen / Haridin | 13 | 1872899 |
14 | Mn. Mn From 40 Brown / Girdhari 52 Bella | 14 | 1872900 |
15 | Mn. 54 Shivamangal / Jugla To M.no. 65 V 1 Manabharan / Ramkhelavan | 15 | 1872901 |
16 | Mn. 66 Ramsuhavan / Sheetal To M.no. 82 V 4 Saroj Kumari / Ramsuvan | 16 | 1872902 |
17 | Mn. 83 India / Ramgopal To M.no. 109 V 1 Hirabai / Satendra Singh | 17 | 1872903 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rukmani Sahu | Sarpanch | 7089968557 | gppatehra01-mp@gov.in |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Pvt. Jai Maa Sarswati Patehara | Private Unaided | Primary Only With Grades 1 To 5 | 34 | 23 | 3 | 23150912107 |
2 | Pvt. Shri Ram Sanskar Shishu Vidya Mandir Patehara | Private Unaided | Primary Only With Grades 1 To 5 | 51 | 63 | 6 | 23150912106 |
3 | Ums Patehara | Department Of Education | Upper Primary With Grades 1 To 8 | 37 | 45 | 4 | 23150912104 |
4 | Ums Kuthuliya | Department Of Education | Upper Primary With Grades 1 To 8 | 34 | 52 | 4 | 23150912002 |
Shivapuram Nagbas (नाग्बास) Bachhera (बछेरा) Katagi (कटगी) Bhadi (ભાદી) Pithalpar (પીથ્થ્લપર) Sohanpura (સોહનપુરા) Khai Shergarh Larhun (लारहूँ) Ferozpora Sikaripara Doddagangavadi Geedgarh (गीदगढ़) Javi (जावी) Patana (पटना) Pohalewadi (पोहलेवाडी) Sarve B.k.pl (सारर्वे-प्र.भ.) Vibhutwadi (विभुतवाडी) Zari (झरी) Bastariguda Jayarampur Bassi Maruf Hussainpur Ransota Hardaswali Agarathur (அகராத்தூர்) Punjaikalakurichi (புஞ்சைக்காளக்குறிச்சி) Dammannapet (దమ్మన్నపేట్) Ramchandrapur (రామచంద్రాపూర్) Bangarua Chauki Khurd Goraiyadih Mubarakpur Rathe
© 2022 LocalBodyInfo.com, All rights reserved.