Patkhauli Kalan Gram Panchayat is a Rural Local Body in Ekona Panchayat Samiti part of Shravasti Zila Parishad. There are total 1 Villages under Patkhauli Kalan Gram Panchayat jurisdiction. Gram Panchayat Ekona is further divided into 15 Wards. Ekona Gram Panchayat has total 6 full time government employees.
Name | Patkhauli Kalan |
---|---|
Local Name | Patkhauli Kalan |
Type | Village Panchayat |
Villages | Patkhauli Kalan |
Inter Panchayat | Ekona |
Block | Ekona |
District Panchayat | Shravasti |
State | Uttar Pradesh |
LGD Code | 87630 |
Address Line 1 | Patkhauli Ekona Shrawasti |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 271805 |
vishek8888@gmail.com |
Sarpanch Name | Balram |
---|---|
Mobile No. | 6394689170 |
Email Id | vishek8888@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 97008 |
2 | Ward No. 2 | 2 | 2978456 |
3 | Ward No. 3 | 3 | 2978457 |
4 | Ward No 2 | 2 | 2978458 |
5 | Ward No 3 | 3 | 2978459 |
6 | Ward No. 4 | 4 | 2978460 |
7 | Ward No. 5 | 5 | 2978461 |
8 | Ward No.6 | 6 | 2978462 |
9 | Ward No 7 | 7 | 2978463 |
10 | Ward No. 8 | 8 | 2978464 |
11 | Ward No. 9 | 9 | 2978465 |
12 | Ward No 10 | 10 | 2978466 |
13 | Ward No 11 | 11 | 2978467 |
14 | Ward No 12 | 12 | 2978468 |
15 | Ward No.13 | 13 | 2978469 |
# | Name | Designation | Department |
---|---|---|---|
1 | Awadhesh Kumar | Shiksha Mitra | Department Of Education |
2 | Mewa Ram Yadav | Lekhpal | Department Of Revenue |
3 | Mithlesh Yadav | Teacher | Department Of Education |
4 | Rachha Devi | Asha | Department Of Health |
5 | Sukai | Swepar | Department Of Panchayati Raj |
6 | Vijay Laxmi | Aww | Department Of Women & Child Development |
© 2022 LocalBodyInfo.com, All rights reserved.