Patlawad Gram Panchayat is a Rural Local Body in Mandsaur Panchayat Samiti part of Mandsaur Zila Parishad. There are total 1 Villages under Patlawad Gram Panchayat jurisdiction. Gram Panchayat Patlawad is further divided into 15 Wards. Gram Panchayat Patlawad has total 2 elected members by people. Gram Panchayat Patlawad has total 2 schools. Patlawad Gram Panchayat has total 5 full time government employees.
Name | Patlawad |
---|---|
Local Name | Patlawad |
Type | Village Panchayat |
Villages | Patlawad |
Inter Panchayat | Mandsaur |
Block | Mandsaur |
District Panchayat | Mandsaur |
State | Madhya Pradesh |
LGD Code | 143439 |
Address Line 1 | Patlawad |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 458669 |
sajid8821@gmail.com |
|
|
Sarpanch Name | Ranjita Kuwar |
---|---|
Mobile No. | 9981520413 |
Email Id | pintubanna@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Balaram Se 24 Chanda Bai Tak Va27 | 01 | 1921183 |
2 | 25 Shantilal Se 45 K Gopal Prabhulal Tak | 02 | 1921184 |
3 | 46 Nanuram Se 70 Dhankuvar Tak | 03 | 1921185 |
4 | 71 Kushalkuvar Se 90 Harsh Maheshvari Tak Va 111 | 04 | 1921186 |
5 | 91 Devilal Se 109 Kha Kavitabai Tak Va128 | 05 | 1921187 |
6 | 117 Prasadbai Se 137 Lalitabai Va1650 | 06 | 1921188 |
7 | 141 Nagulal Keshuram Ser 1598 Kanchanbai Tak Va 19 129 | 07 | 1921189 |
8 | 1620pyarbai Se 179 Kha Dilipsinh Tak Va 19 32 | 08 | 1921190 |
9 | 179 G Rugnathsinh Se 179 K Rahulsinh Tak Va 34 36 45 50 208 | 09 | 1921191 |
10 | 250kha Mohnsinh Se 222 Saroj Ramavat Tak Va 58 69 281 | 10 | 1921192 |
11 | 223 Ramprasad Se 232 Anita Satyanarayan Tak Va 75 78 81 | 11 | 1921193 |
12 | 233 Girdharilal Se 251 Ravinakuvar Tak Va 103 | 12 | 1921194 |
13 | 252 Nirmalabai Se 265 Bhavatsinh Rathor Tak | 13 | 1921195 |
14 | 266 Prahladsinh Se 280 K Sangita Paramanand Tak Va 283 | 14 | 1921196 |
15 | 283 Nathibai Se 183 D Mayabai Tak Va 244 -282 Kha | 15 | 1921197 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ranjita Kuwar | Sarpanch | 9981520413 | pintubanna@gmail.com |
2 | Prabhulal | Panch | 8770801081 | prabhulalrathod71@gmai.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chetan Patidar | Sado | Department Of Agriculture |
2 | Dk Jain | Ae | Department Of Drinking Water |
3 | Lokesh Dubey | Bpo | Department Of Rural Development |
4 | Pc Kumawat | Beo | Department Of Education |
5 | Satish God | Bmo | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ssm Patlawad (1-8) | Private Unaided | Upper Primary With Grades 1 To 8 | 28 | 44 | 5 | 23190617004 |
2 | Ms. Patlavad | Department Of Education | Upper Primary With Grades 1 To 8 | 29 | 36 | 3 | 23190617003 |
Pappanapalli (పప్పనపల్లె) Dourenga (दौरेंगा) Saradih (साराडीह) Pamol (પામોલ) Doddametikurke Perumannaklari (പെരുമണ്ണ ക്ലാരി) Dolariya (डोलरिया) Dewada (देवाडा) Divashi - Bk. (दिवशी बु.) Ekurli (एकूर्ली) Itti (na) (इट्टी न) Sawalhria (सावलहिरा) Walanki (वाळंकी) Mahisapata Hasanpur Prohtan Kadambai (கடம்பை) Chinnayellapur (చిన్న ఎల్లాపురం) Narsingapur (నర్సింగ్పూర్) Aierole Jarhi Labhapar Ramnagar Bhabanipur Dhangdhinguri