Patleshwar (पतलेश्वर) Gram Panchayat is a Rural Local Body in Aron Panchayat Samiti part of Guna Zila Parishad. There are total 2 Villages under Patleshwar Gram Panchayat jurisdiction. Gram Panchayat Aron is further divided into 16 Wards. Gram Panchayat Aron has total 2 elected members by people. Gram Panchayat Aron has total 2 schools. Aron Gram Panchayat has total 8 full time government employees.
Name | Patleshwar |
---|---|
Local Name | पतलेश्वर |
Type | Village Panchayat |
Villages | Patleshwar Govindpur |
Inter Panchayat | Aron |
Block | Aron |
District Panchayat | Guna |
State | Madhya Pradesh |
LGD Code | 138784 |
Address Line 1 | Gram Panchayat Patleshver |
---|---|
Address Line 2 | Gram Panchayat Patleshver |
Address Line 3 | Gram Panchayat Patleshver |
Pincode | 473101 |
vijayupring1255@gmail.com |
Sarpanch Name | Rekha Bai |
---|---|
Mobile No. | 7610196624 |
Email Id | gppatleshwar-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 से 20 तक प्रवीण से कल्लीबाई तक | 1 | 79287 |
2 | 21 से 42 तक विरमालाल रामकिशन तक | 2 | 982617 |
3 | 43 से 56 तक कपूरीबाई से भ्रामप्यारी तक | 3 | 982618 |
4 | 57 से 67 तक नारायणसिंह से जमनाबाई तक | 4 | 982619 |
5 | 68 से 86 तक प्रेमबाई से प्रेमनारायण तक | 5 | 982620 |
6 | 87 से 116 तक गोपीलाल से परमा तक | 6 | 982621 |
7 | 118 से 135 तक भागबाई से अजयसिंह तक | 7 | 982622 |
8 | 136 से 157 तक केशरबाई से बाबूलाल तक | 8 | 982623 |
9 | 158 से 227 तक हटेसिंह से राधिका तक | 9 | 982624 |
10 | 1 से 13 तक सुखियाबाई से कस्तूरीबाई तक | 10 | 982625 |
11 | 14 से 22 तक प्रेमबाई से बलराम तक | 11 | 982626 |
12 | 24 से 35 तक मोहनबाई से राजेन्द्रप्रसाद तक | 12 | 982627 |
13 | 36 से 49 तक हल्कीबाई से लल्लीराम तक | 13 | 982628 |
14 | 50 से 64 तक रघुवीर से बारेलाल तक | 14 | 982629 |
15 | 65 से 80 तक लल्ला से लल्लीराम तक | 15 | 982630 |
16 | 81 से 811 तक पन्ना से बब्लू तक | 16 | 982631 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rekha Bai | Sarpanch | 7610196624 | gppatleshwar-mp@gov.in |
2 | Hanmat Singh | Panch | 7697969695 | hanmat@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Antabai Banjara | Aganwadi Karyakarta | Department Of Women & Child Development |
2 | Anta Bai Banjara | Aaganwadi Worker | Department Of Women & Child Development |
3 | Bhubaneswar Sharma | Crp | Department Of Rural Development |
4 | Kamal Shikashore | Krashak Mitra | Department Of Agriculture |
5 | Leela Bai | Asha | Department Of Health & Family Welfare |
6 | Pooja Bai | Crp | Department Of Rural Development |
7 | Sunrendra Singh | Teacher | Department Of Education |
8 | Vijay Upring | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ms Patleshwar | Department Of Education | Upper Primary With Grades 1 To 8 | 109 | 91 | 7 | 23070110602 |
2 | Govt Ps Govindpur | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 30 | 3 | 23070108001 |
Guttulaputtu (గుత్తుల పుట్టు) Pepungko Ghayasvar (ગાયસાવર) Haidarpura (હૈદરપુરા) Verad (વેરાડ) Fatehpur Tagga Kungal-balti Dala Kalan Agoli Kuzhalmannam (കുഴല്മന്ദം) Patoda Gangakinara (पातोडा गंगाकिनारा) Thombra (ठोंबरा) Tulashinagar (तुळशीनगर) Palasaor Khurd Rao Majra Sandhra Lisariya Oragadam (ஒரகடம்) Shanmuganathapuram (சண்முகநாதபுரம்) Dharur (ధారూరు) Pipli Chaisar Daurara Israuli Pindara Maharaj
© 2022 LocalBodyInfo.com, All rights reserved.