Patoli (पतोली) Gram Panchayat is a Rural Local Body in Shajapur Panchayat Samiti part of Shajapur Zila Parishad. There are total 1 Villages under Patoli Gram Panchayat jurisdiction. Gram Panchayat Shajapur is further divided into 16 Wards. Gram Panchayat Shajapur has total 2 elected members by people. Gram Panchayat Shajapur has total 3 schools. Shajapur Gram Panchayat has total 10 full time government employees.
Name | Patoli |
---|---|
Local Name | पतोली |
Type | Village Panchayat |
Villages | Patoli |
Inter Panchayat | Shajapur |
Block | Shajapur |
District Panchayat | Shajapur |
State | Madhya Pradesh |
LGD Code | 150898 |
Address Line 1 | Gram Panchayat Patoli |
---|---|
Address Line 2 | Tehsil-shajapur,district-shajapur (m.p.) |
Address Line 3 | Janpad Panchayat Shajapur |
Pincode | 465001 |
grs.patoli@gmail.com |
Sarpanch Name | Smt Anita Panchal |
---|---|
Mobile No. | 9826395598 |
Email Id | mstailor2016@gmail.com |
Secretary Name | Makhan Singh Rajput |
---|---|
Mobile No. | 7999968014 |
Email Id | makhansingh80183@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Makan No.2 Ramesh Chandra To House Makan No.11 Satisfaction | 1 | 115393 |
2 | Makan No. .55 Manohar To House Makan No.29 / 1 Sormbai | 2 | 1779531 |
3 | Makan No.29 / 1 Makan No.k Mngusih 37 Vikmlabai | 3 | 1779532 |
4 | Makan No. 39 Pdmabai Makan No.55 Rajesh | 4 | 1779533 |
5 | Makan No.56 Makan No.k Maheshndra 70/1 Fundibai | 5 | 1779534 |
6 | Makan No.71 Makan No.k Prbhulal 84 To Fndabai Houses | 6 | 1779535 |
7 | Makan No. .84 / 1 Makan No.k Houses Saran Babu 95/1 Kusumbai | 7 | 1779536 |
8 | Makan No.k 97 Makan No.k Pirusih 113 To Dilipasih Houses | 8 | 1779537 |
9 | Makan No.117 Sobagsih Makan No.124 Gendakunvr | 9 | 1779538 |
10 | House Number Of Makan No.127 Sitabai Makan No.146 Hemubai | 10 | 1779539 |
11 | Makan No.147 Makan No.k Kanhaiyaalaal 168 Spirit Houses | 11 | 1779540 |
12 | Makan No.179 Makan No.k House Of Lal 181 To Ishwarsih Houses | 12 | 1779541 |
13 | Makan No.k 183 Houses Of Sugnbai Makan No.202 Fulkunvr | 13 | 1779542 |
14 | Makan No.k 208 Houses Of Tkesinh Makan No.138 Cintabai | 14 | 1779543 |
15 | Makan No.239 Makan No.k House Of Hiralal 253 To Rukmabai Houses | 15 | 1779544 |
16 | Makan No.k House 256 Ab Land To House 270 Apartments | 16 | 1779545 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Anita Panchal | Sarpanch | 9826395598 | mstailor2016@gmail.com |
2 | Mukesh Panchal | Panch | 9826395598 | grs.patoli@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anitapanchal | Sarpanch | Department Of Panchayati Raj |
2 | Dharmendra Makvana | Patwari | Department Of Revenue |
3 | Hemlata | Anm | Department Of Health |
4 | Lakhansingh | Selsman | Department Of Food And Supply |
5 | Mahesh Tailor | Grs | Department Of Panchayati Raj |
6 | Makhansingh | Sachiv | Department Of Rural Development |
7 | Najimkhan | Gramsevak | Department Of Agriculture |
8 | Rameshchandra | Teacher | Department Of Education |
9 | Sakshi | Asha | Department Of Health & Family Welfare |
10 | Sarkunvar | Anganwadi | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Bherupura | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 9 | 2 | 23220603001 |
2 | Uegs Bheru Kheda Patoli | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 9 | 2 | 23220609502 |
3 | M.s. Patoli | Department Of Education | Upper Primary With Grades 1 To 8 | 48 | 66 | 9 | 23220609503 |
Mulagaon Dadari (दाडरी) Ghodmal (ગોડ્માળ) Lunagara (લુણાગરા) Ambersar Kanivebilachi Goharganj (गौहरगंज) Dhule (धुळे) Bibi (बिंबी) Kundabandh Ralegada Bistuniya Mawa Mumpalai (மும்பாலை) Gandeed (గండీడ్) Kandawada (కందవాడ) Malagudem (mala Banjara) (మాలగూడెం) Mennipad (మెన్నిపాడు) Prashanth Colony (ప్రశాంత్ నగర్ కాలనీ) Veerlagaddathanda (వీర్లగడ్డతండ) Musasu Chaturivari Kathari Kharuddinpur Nagala Gosha
© 2022 LocalBodyInfo.com, All rights reserved.