Pattar Khurd Gram Panchayat is a Rural Local Body in Jalandhar - West Panchayat Samiti part of Jalandhar Zila Parishad. There are total 2 Villages under Pattar Khurd Gram Panchayat jurisdiction. Gram Panchayat Jalandhar - West is further divided into 7 Wards. Gram Panchayat Jalandhar - West has total 8 elected members by people. Jalandhar - West Gram Panchayat has total 14 full time government employees.
Name | Pattar Khurd |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kotli Bagbana (389) Pattar Khurd (388) |
Inter Panchayat | Jalandhar - West |
Block | Jalandhar - West |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 15005 |
Address Line 1 | Dharmshala |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 144021 |
bdpo.jalwest@gmail.com |
Sarpanch Name | Dalbir Kaur |
---|---|
Mobile No. | 9814936604 |
Email Id | dalbirkaur@gmail.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 93174 |
2 | Ward No.2 | 2 | 1286405 |
3 | Ward No.3 | 3 | 1286406 |
4 | Ward No.4 | 4 | 1286407 |
5 | Ward No.5 | 5 | 1286408 |
6 | Ward No.6 | 6 | 1286409 |
7 | Ward No.7 | 7 | 1286410 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dalbir Kaur | Sarpanch | 9814936604 | dalbirkaur@gmail.in |
2 | Bhag Mal | Panch | 9814265232 | bdpo.jalwest@gmail.com |
3 | Jasweer Kaur | Panch | 9815210275 | bdpo.jalwest@gmail.com |
4 | Kirpal Singh | Panch | 7696521729 | bdpo.jalwest@gmail.com |
5 | Kuldip Singh | Panch | 9815320720 | bdpo.jalwest@gmail.com |
6 | Malkit Kaur | Panch | 9814265232 | bdpo.jalwest@gmail.com |
7 | Rajwinder Kaur | Panch | 9814265232 | bdpo.jalwest@gmail.com |
8 | Sukhvir Singh | Panch | 9814265232 | bdpo.jalwest@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhupinder Singh | Sepo | Department Of Rural Development |
2 | Davinder Singh | Teacher | Department Of Education |
3 | Harjinder Kaur | Aww | Department Of Health & Family Welfare |
4 | Manjit Kaur | Teacher | Department Of Education |
5 | Navjot | Ta | Department Of Labour |
6 | Neeraj | Cordinater | Department Of Drinking Water |
7 | Paramjit | Ps | Department Of Rural Development |
8 | Paramjit Singgh | Panch | Department Of Panchayati Raj |
9 | Parveen | Inspector | Department Of Food And Supply |
10 | Rajiv Khandwal | Je | Department Of Water Resource |
11 | Rajwinder | Anm | Department Of Health |
12 | Rita Kashyup | Srlm | Department Of Social Welfare |
13 | Sonia Bajaj | Teacher | Department Of Education |
14 | Sukhdev | Psec | Department Of Rural Development |
Niglok Khaira (खैरा) Sanhauli (सन्हौली) Khar (खार) Chikni (चिकनी) Chilawadi (चीलवाडी) Kumda (कुमदा) Wadad Bk (वाडड बु .) Kalkurichi (கல்குறிச்சி) Kavanipakkam (காவனிப்பாக்கம்) Mangalur (மங்களூர்) Chilkodu (చిలుకోడు) Chiluveru (చిల్వేరు) Jalda (జల్దా) Mangaon Alipurajat Aramba Lakhanpur Soor Pakari Dantan-ii Mirjapur-i
© 2022 LocalBodyInfo.com, All rights reserved.