Patti Christian Colony Gram Panchayat is a Rural Local Body in Kahnuwan Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Patti Christian Colony Gram Panchayat jurisdiction. Gram Panchayat Patti Christian Colony is further divided into 5 Wards. Gram Panchayat Patti Christian Colony has total 6 elected members by people. Patti Christian Colony Gram Panchayat has total 20 full time government employees.
Name | Patti Christian Colony |
---|---|
Local Name | Patti Christian Colony |
Type | Village Panchayat |
Villages | Thikriwala (516) |
Inter Panchayat | Kahnuwan |
Block | Kahnuwan |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 261031 |
Address Line 1 | Vill Patti Christion Colony |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 143517 |
bdpokahnuwan@gmail.com |
|
|
Sarpanch Name | Saleena |
---|---|
Mobile No. | 9988517085 |
Email Id | bdpokahnuwan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No1 | 1 | 1266390 |
2 | Ward No2 | 2 | 1266391 |
3 | Ward No3 | 3 | 1266392 |
4 | Ward No4 | 4 | 1266393 |
5 | Ward No5 | 5 | 1266394 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Saleena | Sarpanch | 9988517085 | bdpokahnuwan@gmail.com |
2 | Baldev Masih | Panch | 9855315314 | bdpokahnuwan@gmail.com |
3 | Kanta | Panch | 9914258566 | bdpokahnuwan@gmail.com |
4 | Risba | Panch | 7508357644 | bdpokahnuwan@gmail.com |
5 | Samyal Masih | Panch | 9463973192 | bdpokahnuwan@gmail.com |
6 | Sukhdev Masih | Panch | 9501025434 | bdpokahnuwan@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarbir Singh | Je Water Supply | Department Of Drinking Water |
2 | Asha | Asha Worker | Department Of Health |
3 | Gurpreet Singh | Patwari | Department Of Revenue |
4 | Hardeep Singh | Grs | Department Of Panchayati Raj |
5 | Harpinder Singh | Grs | Department Of Panchayati Raj |
6 | Jagdeep Singh | Sub Ins | Department Of Agriculture |
7 | Jai Pal Singh | Je | Department Of Rural Development |
8 | Jaswinder Singh | Agriculture | Department Of Agriculture |
9 | Kamal Preet | Ta | Department Of Rural Development |
10 | Kulwinder Kaur | Aww | Department Of Women & Child Development |
11 | Manpreet Singh | Grs | Department Of Panchayati Raj |
12 | Prem Singh | Grs | Department Of Panchayati Raj |
13 | Rajesh Kumar | Grs | Department Of Panchayati Raj |
14 | Rajinder Kaur | Aww | Department Of Health |
15 | Rajwinder Kaur | Grs | Department Of Panchayati Raj |
16 | Satnam Singh | Grs | Department Of Panchayati Raj |
17 | Shamsher Singh | Patwari | Department Of Revenue |
18 | Shital Sharma | Nrml | Department Of Skill Development |
19 | Sonu | Grs | Department Of Panchayati Raj |
20 | Sukhman | Grs | Department Of Panchayati Raj |
Jamparakota (జంపరకోట) Papasamudram (పాపసముద్రం) Tudi (తూడి) Braigong Menga-dignium Mapar (માપર) Panas (પાનસ) Nagrana / Rania (NAGRANA / RANIA) Navlaye (sdr) Bilkhiriya Kalan Siyali Sonbardi (सोनबरदी) Jhankarpali Bina Heri Lakhanpur Lakhni Karu.therkkutheru (கரு.தெற்குதெரு) Keelavalavu (கீழவளவு) Pembatla (పెంబట్ల) Polepally Ramnagar (పోలేపల్లి రామ్ నగర్) Chamara Agwal Barghat Bausar Korya Manauthi Muda Dih Sirsiajethi
© 2024 LocalBodyInfo.com, All rights reserved.