Patti Riar Gram Panchayat is a Rural Local Body in Batala Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Patti Riar Gram Panchayat jurisdiction. Gram Panchayat Batala is further divided into 5 Wards. Gram Panchayat Batala has total 6 elected members by people. Batala Gram Panchayat has total 14 full time government employees.
Name | Patti Riar |
---|---|
Local Name | Patti Riar |
Type | Village Panchayat |
Villages | Manoharpur (192) |
Inter Panchayat | Batala |
Block | Qadian |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 12745 |
Address Line 1 | Pati Riar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 143506 |
bdpobatala@gmail.com |
Sarpanch Name | Gurpreet Kaur |
---|---|
Mobile No. | 9815784107 |
Email Id | bdpobatala@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 87943 |
2 | Ward No. 2 | 2 | 1258361 |
3 | Ward No. 3 | 3 | 1258362 |
4 | Ward No. 4 | 4 | 1258363 |
5 | Ward No. 5 | 5 | 1258364 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurpreet Kaur | Sarpanch | 9815784107 | bdpobatala@gmail.com |
2 | Harmanpreet Singh | Panch | 7821548292 | bdpobatala@gmail .com |
3 | Inderjit Singh | Panch | 9815468287 | bdpobatala@gmail .com |
4 | Paramjit Kaur | Panch | 8815858965 | bdpobatala@gmail .com |
5 | Paramjit Kaur | Panch | 8714525893 | bdpobatala@gmail .com |
6 | Rajbir Kaur | Panch | 9646254879 | bdpobatala@gmail .com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bikramjit Singh | J E | Department Of Panchayati Raj |
2 | Jobanjeet Singh | Aeo | Department Of Agriculture |
3 | Kulbir Kaur | Bpeo | Department Of Education |
4 | Kulwinderbir Singh | Inspector | Department Of Animal Husbandry And Dairying |
5 | Manjinder Singh | Panchayat Officer | Department Of Rural Development |
6 | Manjinder Singh | Po | Department Of Panchayati Raj |
7 | Manjinder Singh | Po | Department Of Panchayati Raj |
8 | Navjot Kumar | Je | Department Of Panchayati Raj |
9 | Paramvir Singh | Je | Department Of Drinking Water |
10 | Rajesh Soni | Je | Department Of Drinking Water |
11 | Shamsher Singh | Sepo | Department Of Rural Development |
12 | Sukhdial Singh | Block Educator | Department Of Health |
13 | Varinder Singh | Cdpo | Department Of Women & Child Development |
14 | Vikramjeet Singh | Smo | Department Of Health |
Chetticherla (చెట్టిచెర్ల) Katiperi (కాటిపేరి) Pedapudi (పెదపూడి) Madhuban (मधुबन) Salalkotli Sitakatta (सीताकट्टा) Sonadhani Devarapura Hanagere Pinarayi (പിണറായി) Ghagha Ghoghari Sagahan Kalan (सगहनकला) Kharpudi (खरपुडी) Siddhatek (सिद्धटेक) Yelloriwadi (येल्लोरीवाडी) Somanasasan Fatehgarh Nauabad Alis Bahminiwal Bhawanpura Liwasana (लिवासना) Golilingal (గోలిలింగాల్) Mylaram (మైలారం) Salewada (k) (సాలెవాడ (కె)) Akoni Majhawa Chaudhari Nibu Kabirpur Tikra Indus Maligram
© 2022 LocalBodyInfo.com, All rights reserved.