Pawai (पावई) Gram Panchayat is a Rural Local Body in Ater Panchayat Samiti part of Bhind Zila Parishad. There are total 1 Villages under Pawai Gram Panchayat jurisdiction. Gram Panchayat Pawai is further divided into 20 Wards. Gram Panchayat Pawai has total 2 elected members by people. Gram Panchayat Pawai has total 5 schools. Pawai Gram Panchayat has total 5 full time government employees.
Name | Pawai |
---|---|
Local Name | पावई |
Type | Village Panchayat |
Villages | Pawai |
Inter Panchayat | Ater |
Block | Ater |
District Panchayat | Bhind |
State | Madhya Pradesh |
LGD Code | 133870 |
Address Line 1 | Pawai |
---|---|
Address Line 2 | Bhind |
Address Line 3 | Bhind |
Pincode | 477001 |
kamlesh12349876@gmail.com |
|
|
Sarpanch Name | Chameli Bai |
---|---|
Mobile No. | 9165739443 |
Email Id | pippaldinesh21@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | पावई म0न0 1 आशा से म0न0 22 सीमा तक | ward no1 | 2083203 |
2 | म0न0 23 सुखदेवी से म0न0 35 हरिओम तक | ward no2 | 2083204 |
3 | म0न0 36 सोमता से म0न0 68 भोगीराम तक | ward no3 | 2083205 |
4 | म0न0 69 पातोदेवी से म0न0 93 रविन्द्र तक | ward no4 | 2083206 |
5 | म0न0 94 रामरथ से म0न0 124 राजेन्द्र तक | ward no5 | 2083207 |
6 | म0न0 125 रामलक्षिन से म0न0 156 जयप्रकाश तक | ward no6 | 2083208 |
7 | म0न0 157 जनवेद से म0न0 186 विजयराम तक | ward no7 | 2083209 |
8 | म0न0 187 रामभरोसे से म0न0 210 हरेलाल तक | ward no8 | 2083210 |
9 | म0न0 211 रामवरन से म0न0 251 प्रसाद तक | ward no9 | 2083211 |
10 | म0न0 252 लज्जाराम से म0न0 269 श्रीक़ष्ण तक | ward no10 | 2083212 |
11 | म0न0 270 रामकली से म0न0 290 अंगत सिंह तक | ward no11 | 2083213 |
12 | म0न0 291 राजेन्द्र से म0न0 304 रामरती तक | ward no12 | 2083214 |
13 | म0न0 305 गंगादेवी से म0न0 335 चतुरीलाल तक | ward no13 | 2083215 |
14 | म0न0 336 बैकु ठी से म0न0 348 हाकिम तक | ward no14 | 2083216 |
15 | म0न0 349 तुलाराम से म0न0 359 शीलादेवी तक | ward no15 | 2083217 |
16 | म0न0 360 आशाराम से म0न0 385 रामदयाल तक | ward no16 | 2083218 |
17 | म0न0 386 जनवेद से म0न0 400 रामवरन तक | ward no17 | 2083219 |
18 | म0न0 401 मुकेश से म0न0 430 बादशाह तक | ward no18 | 2083220 |
19 | म0न0 431 रामबेटी से म0न0 441 महेन्द्र तक | ward no19 | 2083221 |
20 | म0न0 442 बाबूसिंह से म0न0 461 गंगाश्री तक | ward no20 | 2083222 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chameli Bai | Sarpanch | 9165739443 | pippaldinesh21@gmail.com |
2 | Dinesh Singh | Panch | 7987317521 | ater@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anganwadi Karyakarta | Anganwadi Karyakarta | Department Of Women & Child Development |
2 | Patvari | Patvari | Department Of Revenue |
3 | Pco | Pco | Department Of Panchayati Raj |
4 | Pushpa Devi | Anm | Department Of Health |
5 | Teacher | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Dikhtan Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 8 | 2 | 23030614601 |
2 | Pvt. Hss Pali Pawai | Private Unaided | Higher Secondary With Grades 6 To 12 | 96 | 29 | 9 | 23030603212 |
3 | P.s. Nyapura | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 19 | 2 | 23030614701 |
4 | P.s. Adarsh Pavai | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 12 | 2 | 23030614401 |
5 | Govt. Hs Pawai | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 238 | 207 | 13 | 23030614303 |
Surampalli (సూరంపల్లి) Sahwajpur Saray (सहवाजपूर सराय) Devwadvi (देव्वाद्वी) Surendranagar (સુરેન્દ્રનગર) Dhauj Khablan B Sanwara Anji (n) (अंजी (ना)) Kinhi (किन्ही) Palashi (पळशी) Anantapur Pedawada Shivpur Therkupanaiyur (தெற்கு பனையூர்) Bommanpally (బొమ్మన్ పల్లి) Lohara (లోహారా) Gangi Bileria Khanuwa Mudila Khurd Andulia
© 2024 LocalBodyData.com, All rights reserved.