Pawaiya (पवईया) Gram Panchayat is a Rural Local Body in Nagod Panchayat Samiti part of Satna Zila Parishad. There are total 2 Villages under Pawaiya Gram Panchayat jurisdiction. Gram Panchayat Pawaiya is further divided into 15 Wards. Gram Panchayat Pawaiya has total 2 elected members by people. Gram Panchayat Pawaiya has total 2 schools. Pawaiya Gram Panchayat has total 5 full time government employees.
Name | Pawaiya |
---|---|
Local Name | पवईया |
Type | Village Panchayat |
Villages | Pawaiya Itaura Kalan |
Inter Panchayat | Nagod |
Block | Nagod |
District Panchayat | Satna |
State | Madhya Pradesh |
LGD Code | 148622 |
Address Line 1 | Gram Panchayat Pawaiya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 485446 |
gppawaiya02-mp@gov.in |
|
|
Sarpanch Name | Natilal Kushwaha |
---|---|
Mobile No. | 9752409701 |
Email Id | gppawaiya02-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No 01 Ramcharan To 13 Radhakumari | 1 | 1901742 |
2 | House No 14 Bhuvneshwar Singh To 23 Ramdeo | 2 | 1901743 |
3 | House No 24 Jagatdeo To 41 Chotkai | 3 | 1901744 |
4 | House No 42 Ghappu To 62 Ramavrtar Singh | 4 | 1901745 |
5 | House No 63 Raghavbhan Singh To 74 Ramanuj | 5 | 1901746 |
6 | House No 75 Mahesha To 98 Sundariya | 6 | 1901747 |
7 | House No 100 Shyambihari To 133 Ramlochan | 7 | 1901748 |
8 | House No 134 Jagdeesh To 150 Sundar | 8 | 1901749 |
9 | House No 151 Ramgopal To 168 Gulab Bai | 9 | 1901750 |
10 | House No 169 Lochan Singh To 191 Siya Dulari | 10 | 1901751 |
11 | House No 01 Girja Bai To 19 Jagannath | 11 | 1901752 |
12 | House No 20 Daduram To 39 Kutua | 12 | 1901753 |
13 | House No 41 Simaliya To 64 Nathulal | 13 | 1901754 |
14 | House No 65 Sukurua To 78k Ramlal | 14 | 1901755 |
15 | House No 79 Ramavtar To 91kh Ramsujan | 15 | 1901756 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Natilal Kushwaha | Sarpanch | 9752409701 | gppawaiya02-mp@gov.in |
2 | Pooran Singh | Panch | 9668798746 | pooransingh001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Santosh Kumar Tiwari | Patwari | Department Of Revenue |
2 | Sarla Singh | Anganwadi Worker | Department Of Women & Child Development |
3 | Shri Jay Pal Patel | Gram Rojgar Sahayak | Department Of Panchayati Raj |
4 | Shri Munni Lal Prajapati | Secretary | Department Of Rural Development |
5 | Smt. Shail Singh | Asha Worker | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Itaura Kaka | Department Of Education | Upper Primary With Grades 1 To 8 | 26 | 30 | 2 | 23130410603 |
2 | Ghs Pawaiya | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 126 | 102 | 11 | 23130412004 |
Gownivaripalli (గౌనివారిపల్లి) Kondareddypalem (కొండారెడ్డిపాలెం) Munukondapadu (మురుకొండపాడు) Gaitra (गेतरा) Kharoli (ખરોલી) Behal Jakyas-b Bhoohally Hoovinashigli Kurubathur Kali Billod (कालिबिल्लोद) Methnapahunj (मैथारापहूंज) Bhadangi (भडांगी) Jungad (जूनगड) Kondhasaoli (कोनढासावली) Mahagaon (महागांव) Sheikh Qutab Ramnathgudpally (రాంనాథ్ గూడు పల్లి) Ghandiyalgaon Digoi Khada Rampur Kishonpur Kabiraha Lakhanpur Malawa Mangupur Mawaiya Rahmat Garh