Pedagonnuru (పెదగొన్నూరు) Gram Panchayat is a Rural Local Body in Mudinepalle Panchayat Samiti part of Krishna Zila Parishad. There are total 1 Villages under Pedagonnuru Gram Panchayat jurisdiction. Gram Panchayat Pedagonnuru is further divided into 12 Wards. Gram Panchayat Pedagonnuru has total 4 schools. Pedagonnuru Gram Panchayat has total 8 full time government employees.
Name | Pedagonnuru |
---|---|
Local Name | పెదగొన్నూరు |
Type | Village Panchayat |
Villages | Pedagonnuru |
Inter Panchayat | Mudinepalle |
Block | Mudinepalle |
District Panchayat | Krishna |
State | Andhra Pradesh |
LGD Code | 203449 |
Address Line 1 | Pedagonuru |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 521325 |
ep.pedagonuru@rediffmail.com |
|
|
Sarpanch Name | Gunja Madhavarao |
---|---|
Mobile No. | 9491585474 |
Email Id | eord.mudinepalli@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 363976 |
2 | Ward No 2 | 2 | 363977 |
3 | Ward No 3 | 3 | 363978 |
4 | Ward No 4 | 4 | 363979 |
5 | Ward No 5 | 5 | 363980 |
6 | Ward No 6 | 6 | 363981 |
7 | Ward No 7 | 7 | 363982 |
8 | Ward No 8 | 8 | 363983 |
9 | Ward No 9 | 9 | 363984 |
10 | Ward No 10 | 10 | 363985 |
11 | Ward No 11 | 11 | 363986 |
12 | Ward No 12 | 12 | 363987 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bunga Yedukondalu | Vro | Department Of Revenue |
2 | Gotikala Moses | Ena | Department Of Panchayati Raj |
3 | Merugumala Pavani | Village Surveyor | Department Of Revenue |
4 | Moka Syam Babu | Wea | Department Of Social Welfare |
5 | Nayudu Siva Nagalakshmi | Msk | Department Of Women & Child Development |
6 | Sayala Naga Vineetha | Vaa | Department Of Agriculture |
7 | Tadi Rambabu | Vfa | Department Of Fisheries |
8 | Uma Lakshmi | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Pedagonnuru | Local Body | Primary Only With Grades 1 To 5 | 35 | 48 | 3 | 28164602101 |
2 | Mpps Upparagudem | Local Body | Primary Only With Grades 1 To 5 | 7 | 2 | 1 | 28164602102 |
3 | Zphs (sklnm)pedagonnuru | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 109 | 82 | 11 | 28164602105 |
4 | Cbcnc Ps Viswanadunipalam | Govt Aided | Primary Only With Grades 1 To 5 | 7 | 7 | 1 | 28164602104 |
Limha (लिम्हा) Semaradih (सेमारडीह) Khiloda (ખીલોડા) Rampura (રામપુરા) Jamalpur Chikkabeechanahalli Anakheda (आनाखेड़ा) Mahsua (महसुआ 516) Kuranpimpari (कुरणपिंपरी) Maheru Perumugai (பெருமுகை) Puliyakkudi (புலியாக்குடி) Sellur (செல்லூர்) Saboli Rautela Bara Daleep Nagar Sahdeapaidar Shanpukur
© 2024 LocalBodyInfo.com, All rights reserved.