Peddaguda (పెద్దగూడ) Gram Panchayat is a Rural Local Body in Hiramandalam Panchayat Samiti part of Srikakulam Zila Parishad. There are total 1 Villages under Peddaguda Gram Panchayat jurisdiction. Gram Panchayat Peddaguda is further divided into 8 Wards. Gram Panchayat Peddaguda has total 1 schools. Peddaguda Gram Panchayat has total 13 full time government employees.
Name | Peddaguda |
---|---|
Local Name | పెద్దగూడ |
Type | Village Panchayat |
Villages | Padali |
Inter Panchayat | Hiramandalam |
Block | Hiramandalam |
District Panchayat | Srikakulam |
State | Andhra Pradesh |
LGD Code | 289679 |
Address Line 1 | Gp Padali |
---|---|
Address Line 2 | Hiramandalam |
Address Line 3 | |
Pincode | 532459 |
mangamadhu55@gmail.com |
|
|
Sarpanch Name | A Sagar |
---|---|
Mobile No. | 9100120664 |
Email Id | sagar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2120538 |
2 | Ward No.2 | 2 | 2120539 |
3 | Ward No.3 | 3 | 2120540 |
4 | Ward No.4 | 4 | 2120541 |
5 | Ward No.5 | 5 | 2120542 |
6 | Ward No.6 | 6 | 2120543 |
7 | Ward No.7 | 7 | 2120544 |
8 | Ward No.8 | 8 | 2120545 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ae | Ae Electrical | Department Of Power |
2 | Ae R And B | Ae R And B | Rural Road Development Corporation/ Pwd(road & Buidling) |
3 | A Sagar | Ae Rws | Department Of Drinking Water |
4 | B Muralimohan | Mro | Department Of Revenue |
5 | H Tirupathi Rao | Horticulture | Department Of Horticulture |
6 | H Tirupathirao | Hort Asst | Department Of Horticulture |
7 | I Rajasekhar | Asst Surgeion | Department Of Animal Husbandry And Dairying |
8 | K Rambabu | Meo | Department Of Education |
9 | N Bhaskar Rao | Ae Pr | Department Of Panchayati Raj |
10 | P Ramesh | Fa | Department Of Fisheries |
11 | Sandhyarani | Ao | Department Of Agriculture |
12 | Srinivasarao | Apo | Department Of Skill Development |
13 | S Venkateswra Rao | Eoprd | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps[tw] Konduru | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 16 | 1 | 28111602003 |
Kathar (कठार) Dhankaniya (ઢાંકણીયા) Kajapur (કજાપુર) Kidotar (કીડોતર) Navchetan (નવચેતન) Murlipur Thana Venur Bhonhari (p) (भौहारी) Jaleriya (जलेरिया) Kochita (कोचिटा) Koltembhe (कोलटींभे) Shivani (शिवणी) Bamaloi Daliae Wali Barauli Chhar Kharantiya Kheri Radan Kanakkampalayam (கணக்கம்பாளையம்) Paleswaram (பாலேஸ்வரம்) Bhagyanagar (భాగ్యనగర్) Marora Bharsawan Devkali Gudamb Brajalalchak Kanchantala