Penta (పెంట) Gram Panchayat is a Rural Local Body in Ganguvarisigadam Panchayat Samiti part of Srikakulam Zila Parishad. There are total 1 Villages under Penta Gram Panchayat jurisdiction. Gram Panchayat Penta is further divided into 20 Wards. Gram Panchayat Penta has total 1 schools. Penta Gram Panchayat has total 7 full time government employees.
Name | Penta |
---|---|
Local Name | పెంట |
Type | Village Panchayat |
Villages | Penta |
Inter Panchayat | Ganguvarisigadam |
Block | Ganguvarisigadam |
District Panchayat | Srikakulam |
State | Andhra Pradesh |
LGD Code | 210733 |
Address Line 1 | Penta |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
abc@gmail.com |
|
|
Sarpanch Name | Special Officer |
---|---|
Mobile No. | 8309539674 |
Email Id | abc@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 492776 |
2 | Ward No 2 | 2 | 492777 |
3 | Ward No 3 | 3 | 492778 |
4 | Ward No 4 | 4 | 492779 |
5 | Ward No 5 | 5 | 492780 |
6 | Ward No 6 | 6 | 492781 |
7 | Ward No 7 | 7 | 492782 |
8 | Ward No 8 | 8 | 492783 |
9 | Ward No 9 | 9 | 492784 |
10 | Ward No 10 | 10 | 492785 |
11 | Ward No 11 | 11 | 492786 |
12 | Ward No 12 | 12 | 492787 |
13 | Ward No 13 | 13 | 492788 |
14 | Ward No 14 | 14 | 492789 |
15 | Ward No 15 | 15 | 492790 |
16 | Ward No 16 | 16 | 492791 |
17 | Ward No 17 | 17 | 492792 |
18 | Ward No 18 | 18 | 492793 |
19 | Ward No 19 | 19 | 492794 |
20 | Ward No 20 | 20 | 492795 |
# | Name | Designation | Department |
---|---|---|---|
1 | D Ramu | Lineman | Department Of Higher And Technical Education |
2 | Pyla Anasuyamma | Mahila Police | Department Of Women & Child Development |
3 | T Vasu Deva Rao | Engineering Assistant | Department Of Rural Development |
4 | T Vasu Deva Rao | Engineering Assistant | Department Of Panchayati Raj |
5 | Venu Gopal Rao | Vro | Department Of Panchayati Raj |
6 | V Manoj | Welfare And Education Assitant | Department Of Rural Development |
7 | Y Nagamani | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpups Penta | Local Body | Upper Primary With Grades 1 To 8 | 74 | 80 | 9 | 28110500201 |
Gadai Sarai (गदाई सराय) Chimkuva (ચિમકુવા) Nava Jaliya (નવા જાળિયા) Raypur (રાયપુર) Tarnetar (તરણેતર) Ajmabad Mukhota Dharmatti Edappatta (എടപ്പറ്റ) Dhulkot (धुलकोट) Dulhapur (दुल्हापुर) Raghvi Silodha (सिलौधा) Yawal (यावल) Ujani Tembhurni (उजनी टे) Madasil Kadakkam (கடக்கம்) Kottarakurichi (கொட்டாரக்குறிச்சி) Adampur Afjalpur Ama Asbhaun Asuraina Atthaisa Garha Baghrai Lachhiya Mau Mahwa Malik Mau Chaubara Nagla Madaripur Shankar Pur Sugwan