Penumarru (పెనుమర్రు) Gram Panchayat is a Rural Local Body in Elamanchili Panchayat Samiti part of West Godavari Zila Parishad. There are total 1 Villages under Penumarru Gram Panchayat jurisdiction. Gram Panchayat Elamanchili is further divided into 20 Wards. Gram Panchayat Elamanchili has total 11 elected members by people. Gram Panchayat Elamanchili has total 2 schools. Elamanchili Gram Panchayat has total 5 full time government employees.
Name | Penumarru |
---|---|
Local Name | పెనుమర్రు |
Type | Village Panchayat |
Villages | Penumarru |
Inter Panchayat | Elamanchili |
Block | Elamanchili |
District Panchayat | West Godavari |
State | Andhra Pradesh |
LGD Code | 214481 |
Address Line 1 | D.no 2-100 |
---|---|
Address Line 2 | Near Balla Vanthena |
Address Line 3 | Gramapanchayat Penumarru |
Pincode | 534268 |
penumarrupsgp@gmail.com |
Sarpanch Name | Kavuru Gopi |
---|---|
Mobile No. | 9848445809 |
Email Id | penumarrupsgp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 213755 |
2 | Ward No 2 | 2 | 213756 |
3 | Ward No 3 | 3 | 213757 |
4 | Ward No 4 | 4 | 213758 |
5 | Ward No 5 | 5 | 213759 |
6 | Ward No 6 | 6 | 213760 |
7 | Ward No 7 | 7 | 213761 |
8 | Ward No 8 | 8 | 213762 |
9 | Ward No 9 | 9 | 213763 |
10 | Ward No 10 | 10 | 213764 |
11 | Ward No 11 | 11 | 213765 |
12 | Ward No 12 | 12 | 213766 |
13 | Ward No 13 | 13 | 213767 |
14 | Ward No 14 | 14 | 213768 |
15 | Ward No 15 | 15 | 213769 |
16 | Ward No 16 | 16 | 213770 |
17 | Ward No 17 | 17 | 213771 |
18 | Ward No 18 | 18 | 213772 |
19 | Ward No 19 | 19 | 213773 |
20 | Ward No 20 | 20 | 213774 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kavuru Gopi | Sarpanch | 9848445809 | penumarrupsgp@gmail.com |
2 | Muttabathula Lakshmi Radha | Upa Sarpanch | 9440348528 | penumarrupsgp@gmail.com |
3 | Bokka Srinivas | Ward Member | 6281558825 | penumarrupsgp@gmail.com |
4 | Gudalasatya Purna | Ward Member | 9666692838 | ppenumarrupsgp@gmail.com |
5 | Gudala Sridevi | Ward Member | 6304966735 | psgpsiragalapalli@gmail.com |
6 | Madasi Adhilakshmi | Ward Member | 9553573761 | penumarrupsgp@gmail.com |
7 | Taneti Suresh Babu | Ward Member | 9182236849 | penumarrupsgp@gmail.com |
8 | Thammausha Badrakhali | Ward Member | 9505287644 | penumarrupsgp@gmail.com |
9 | Vantapati Narsanna | Ward Member | 9912366890 | penumarrupsgp@gmail.com |
10 | Viswanatham Koteswararao | Ward Member | 8790603513 | penumarrupsgp@gmail.com |
11 | Yadla Srinu Kumar | Ward Member | 9640519287 | penumarrupsgp@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | K Rajaram | Engineering Assistant | Department Of Rural Development |
2 | Rajasri Mata | Welfare And Education Assistant | Department Of Social Welfare |
3 | R.swetha | Mahila Police | Department Of Social Justice |
4 | Sk.jareena Begam | Village Surveyor Assistant | Department Of Revenue |
5 | Srikanth Velisetti | Digital Assistent | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps (no.2) Penumarru | Local Body | Primary Only With Grades 1 To 5 | 24 | 22 | 1 | 28154400201 |
2 | Mpups Penumarru | Local Body | Upper Primary With Grades 1 To 8 | 62 | 54 | 8 | 28154400202 |
Karsar (कर्सर) Bhwarpur (भवरपुर) Pardi Bhadoly (પારડીભાદોલી) Zethan Jhalaria (झलारिया) Dab (डाब) Khadaka (खडका) Sant Khevapur (ਸੰਤ ਖੇਵਾਪੁਰ) Mai Enathirimangalam (எனதிரிமங்கலம்) Katheri (கொத்தேரி) Pinnai Palem (పిన్నాయి పాలెం) Arjunpur Bishwa Nathpur Kala (BISHWA NATHPUR KALA) Khadda Buzurg Nayagaw Noorpur Parsaunda
© 2022 LocalBodyInfo.com, All rights reserved.