Petapanga Gram Panchayat is a Rural Local Body in Raikia Panchayat Samiti part of Kandhamal Zila Parishad. There are total 7 Villages under Petapanga Gram Panchayat jurisdiction. Gram Panchayat Raikia is further divided into 14 Wards. Gram Panchayat Raikia has total 11 schools. Raikia Gram Panchayat has total 14 full time government employees.
Address Line 1 | Petapanga |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 762101 |
ori-raikia@nic.in |
Sarpanch Name | Prabhakar Pradhan |
---|---|
Mobile No. | 6372108513 |
Email Id | ori-raikia@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2894181 |
2 | Ward No. 2 | 2 | 2894182 |
3 | Ward No. 3 | 3 | 2894183 |
4 | Ward No. 4 | 4 | 2894184 |
5 | Ward No. 5 | 5 | 2894185 |
6 | Ward No. 6 | 6 | 2894186 |
7 | Ward No. 7 | 7 | 2894187 |
8 | Ward No. 8 | 8 | 2894188 |
9 | Ward No. 9 | 9 | 2894189 |
10 | Ward No. 10 | 10 | 2894190 |
11 | Ward No. 11 | 11 | 2894191 |
12 | Ward No. 12 | 12 | 2894192 |
13 | Ward No. 13 | 13 | 2894193 |
14 | Ward No. 14 | 14 | 2894194 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anm Mandakia | Anm | Department Of Health & Family Welfare |
2 | Basanti Sethi | Supervisor | Department Of Women & Child Development |
3 | Chinmaya Kumar Behera | Mo | Department Of Health & Family Welfare |
4 | Dillip Kumar Pradhan | Forester | Department Of Forest |
5 | Gayatri Pradhan | Weo | Department Of St Welfare |
6 | Harihar Nayak | Ho | Department Of Horticulture |
7 | Jayadev Pradhan | Bpm | Department Of Skill Development |
8 | Jitu Pradhan | Bpm | Department Of Social Welfare |
9 | Kiran Kumar Behera | Mi | Department Of Food And Supply |
10 | Majesh Pradhan | Grs | Department Of Panchayati Raj |
11 | Minati Panigrahi | Cdpo | Department Of Women & Child Development |
12 | Pia Raikia | Pia | Department Of Soil And Water Conservation |
13 | Pradyumna Bisoi | Je Rwss | Department Of Drinking Water |
14 | Watershed Secretary | Watershed Setrary | Department Of Soil And Water Conservation |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Adasikupa P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 19 | 3 | 21211009401 |
2 | Gutuguda P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 10 | 2 | 21211009801 |
3 | Gatamaha P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 11 | 2 | 21211009701 |
4 | Karamguda Nps | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 3 | 2 | 21211009403 |
5 | Nabajyoti H.s., Adasikupa | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 31 | 108 | 6 | 21211009451 |
6 | Adasikupa Toup School | Department Of Education | Upper Primary Only With Grades 6 To 8 | 30 | 9 | 2 | 21211009402 |
7 | Luhuringia P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 44 | 6 | 5 | 21211010007 |
8 | Kalanaju P.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 29 | 20 | 6 | 21211010004 |
9 | Damba U.p. School | Department Of Education | Upper Primary With Grades 1 To 8 | 26 | 17 | 6 | 21211010002 |
10 | Baibali P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 6 | 2 | 21211010001 |
11 | Karubali P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 14 | 2 | 21211010006 |
Kamsaligunta (కంసాలిగుంట) Namsang Panung Dikhowmukh Onda (ऑंडा) Chalgali (चलगली) Gahirabhedi (गहिराभेंडी) Asarsa (આસરસા) Rajkot Nana (રાજકોટ નાના) Garkhal Sanawar (गढ़खल सनावर) Masur Bilpank (बिलपांक) Nauganwa Shaharvasa (शहरवासा) Jategaon (जातेगांव) Kasegaon (कासेगांव) Ujagaon (उजगांव) Ibrisingh Aur Mirpur ( Mari ) Parjian Kalan Garh (गढ़) Seethampeta (సీతంపేట) Jaria Alampur
© 2022 LocalBodyInfo.com, All rights reserved.