Phullo Gram Panchayat is a Rural Local Body in Dabwali Panchayat Samiti part of Sirsa Zila Parishad. There are total 1 Villages under Phullo Gram Panchayat jurisdiction. Gram Panchayat Dabwali is further divided into 10 Wards. Gram Panchayat Dabwali has total 3 schools.
Name | Phullo |
---|---|
Local Name | Phullo |
Type | Village Panchayat |
Villages | Phullo(296) |
Inter Panchayat | Dabwali |
Block | Dabwali |
District Panchayat | Sirsa |
State | Haryana |
LGD Code | 32591 |
Address Line 1 | Phullo |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 125055 |
bdpo.dabwali@hry.nic.in |
Sarpanch Name | Hari Singh |
---|---|
Mobile No. | 9316150237 |
Email Id | bdpo.dabwali@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 10 | 10 | 1178552 |
2 | Ward 9 | 9 | 1178553 |
3 | Ward 8 | 8 | 1178554 |
4 | Ward 7 | 7 | 1178555 |
5 | Ward 6 | 6 | 1178556 |
6 | Ward 5 | 5 | 1178557 |
7 | Ward 4 | 4 | 1178558 |
8 | Ward 3 | 3 | 1178559 |
9 | Ward 2 | 2 | 1178560 |
10 | Ward 1 | 1 | 1178561 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Phullo | Department Of Education | Upper Primary Only With Grades 6 To 8 | 24 | 30 | 5 | 6110205203 |
2 | Ggps Phullo | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 35 | 1 | 6110205202 |
3 | Gps Phullo | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 0 | 3 | 6110205201 |
Rajakhana Andhratharhi (अंधराठाढी) Tandava (टंडवा) Mubarkabad Parta Tandwa Chittenahalli Bagrohi (p) (बगरोही) Kevlari (केवलारी) Madi Mahiapur Dara (दारा) Kargaon (कारगाव) Kumshet (कुसमीत) Manasgaon (मनसगांव) Muradpur (मुरादपुर) Basti Makhan Singh Dholasar Ghator Allapur(s) (అల్లాపుర్ (ఎస్)) Turgoli Dariya Mau Dighiya Jamalpur Rampur Kendi Mankara Saidapur
© 2022 LocalBodyInfo.com, All rights reserved.