Pili Mandori Gram Panchayat is a Rural Local Body in Bhattu Kalan Panchayat Samiti part of Fatehabad Zila Parishad. There are total 1 Villages under Pili Mandori Gram Panchayat jurisdiction. Gram Panchayat Pili Mandori is further divided into 19 Wards. Gram Panchayat Pili Mandori has total 5 schools.
Name | Pili Mandori |
---|---|
Local Name | Pili Mandori |
Type | Village Panchayat |
Villages | Pili Mandori(14) |
Inter Panchayat | Bhattu Kalan |
Block | Bhattu Kalan |
District Panchayat | Fatehabad |
State | Haryana |
LGD Code | 28962 |
Address Line 1 | Panchayat Ghar |
---|---|
Address Line 2 | Panchayat Ghar |
Address Line 3 | Panchayat Ghar |
Pincode | 125053 |
bdpo.bhattukalan@hry.nic.in |
|
|
Sarpanch Name | Anita Kumari |
---|---|
Mobile No. | 9416875263 |
Email Id | sandeepkalana@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 19 | 19 | 1151094 |
2 | Ward 18 | 18 | 1151095 |
3 | Ward 17 | 17 | 1151096 |
4 | Ward 16 | 16 | 1151097 |
5 | Ward 15 | 15 | 1151098 |
6 | Ward 14 | 14 | 1151099 |
7 | Ward 13 | 13 | 1151100 |
8 | Ward 12 | 12 | 1151101 |
9 | Ward 11 | 11 | 1151102 |
10 | Ward 10 | 10 | 1151103 |
11 | Ward 9 | 9 | 1151104 |
12 | Ward 8 | 8 | 1151105 |
13 | Ward 7 | 7 | 1151106 |
14 | Ward 6 | 6 | 1151107 |
15 | Ward 5 | 5 | 1151108 |
16 | Ward 4 | 4 | 1151109 |
17 | Ward 3 | 3 | 1151110 |
18 | Ward 2 | 2 | 1151111 |
19 | Ward 1 | 1 | 1151112 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ggps Pili Mandori | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 163 | 7 | 6100301902 |
2 | Gghs Pili Mandori | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 202 | 11 | 6100301904 |
3 | Gps Pili Mandori | Department Of Education | Primary Only With Grades 1 To 5 | 105 | 0 | 5 | 6100301901 |
4 | Gsss Pili Mandori | Department Of Education | Higher Secondary With Grades 6 To 12 | 260 | 81 | 12 | 6100301903 |
5 | M.r Memorial Convent School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 207 | 125 | 17 | 6100301905 |
L.n Peta Ankannagudem (అంకన్నగూడెం) Nai Pokhar (नई पोखर) Padenga (पाडेंगा) Kanavadla (કાનાવડલા) Burj Bhangu Govara (गोबरा) Magardha (p) (मगरधा) Lonar (लोनार) Aatola (आटोळा) Deogaon (r) (देवगांव रंगारी) Khanapur (खानापूर) Khopodi (खोपोडी) Naringi (नारंगी) Titwa (तत्वा) Fatehpur Taprian Bamniya Nedunkulam (நெடுங்குளம்) Madhapur (మాదాపూర్) Balbhadrapur Khetaura Khizirpur Ali Nagar Mahuari Raghunathpure Rawa Salamat Pur
© 2024 LocalBodyData.com, All rights reserved.