Pimorah Gram Panchayat is a Rural Local Body in Jansath Panchayat Samiti part of Muzaffarnagar Zila Parishad. There are total 1 Villages under Pimorah Gram Panchayat jurisdiction. Gram Panchayat Jansath is further divided into 15 Wards. Jansath Gram Panchayat has total 5 full time government employees.
Name | Pimorah |
---|---|
Local Name | Pimorah |
Type | Village Panchayat |
Villages | Pimorah |
Inter Panchayat | Jansath |
Block | Jansath |
District Panchayat | Muzaffarnagar |
State | Uttar Pradesh |
LGD Code | 81231 |
Address Line 1 | Pimorah |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 251314 |
vanshrajgupta@gmail.com |
|
|
Sarpanch Name | Ado |
---|---|
Mobile No. | 6397331163 |
Email Id | adopmb@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2723405 |
2 | Ward No 2 | 2 | 2723406 |
3 | Ward No 3 | 3 | 2723407 |
4 | Ward No 4 | 4 | 2723408 |
5 | Ward No 5 | 5 | 2723409 |
6 | Ward No 6 | 6 | 2723410 |
7 | Ward No 7 | 7 | 2723411 |
8 | Ward No 8 | 8 | 2723412 |
9 | Ward No 9 | 9 | 2723413 |
10 | Ward No 10 | 10 | 2723414 |
11 | Ward No 11 | 11 | 2723415 |
12 | Ward No 12 | 12 | 2723416 |
13 | Ward No 13 | 13 | 2723417 |
14 | Ward No 14 | 14 | 2723418 |
15 | Ward No 15 | 15 | 2723419 |
# | Name | Designation | Department |
---|---|---|---|
1 | Manish Asingh | Anm | Department Of Health |
2 | Munesh Kumar | Head Master | Department Of Education |
3 | Naresh Devi | Asha | Department Of Health & Family Welfare |
4 | Rajeev Kumar | Pravidhik Sahayak | Department Of Agriculture |
5 | Rekha | Aganwari Kariyakatri | Department Of Women & Child Development |
China Nandigama (చిన నందిగామ) Fulwariya (फुलवरिया) Paterha (पटेढ़ा) Dhargal Mahendranagar-1, 2 (મહેંદ્રનગર ૧ અને ૨) Ree Nalita T.n.kote Bhangiya Kalyanpur-55 (कल्याणपुर) Chinchani (चिंचणी) Karchundi (कारचुंडी) Shirwal (शिरवळ) Patrapur Kaddon Beenjwariya Elavoor (எழவூர்) Nadikudi (నడికుడి) Danda Malla Kasethi Pauni Niznarajol
© 2022 LocalBodyInfo.com, All rights reserved.