Pipariya (पिपरिया) Gram Panchayat is a Rural Local Body in Kundam Panchayat Samiti part of Jabalpur Zila Parishad. There are total 3 Villages under Pipariya Gram Panchayat jurisdiction. Gram Panchayat Kundam is further divided into 15 Wards. Gram Panchayat Kundam has total 2 elected members by people. Gram Panchayat Kundam has total 2 schools.
Name | Pipariya |
---|---|
Local Name | पिपरिया |
Type | Village Panchayat |
Villages | Pipariya Murjhaur Patna Khurd |
Inter Panchayat | Kundam |
Block | Kundam |
District Panchayat | Jabalpur |
State | Madhya Pradesh |
LGD Code | 140569 |
Address Line 1 | Gram Panchayat Pipariya |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 483110 |
gppipariya@nic.in |
Sarpanch Name | Munni Bai Patel |
---|---|
Mobile No. | 9977754619 |
Email Id | munnibai748@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 From Hardeen's House To House No.14 Durga Bagari's House | 1 | 116578 |
2 | House No. 16 From Krishna Kumar's House To House No.26/1 Shilpa Rajak's House | 2 | 1916682 |
3 | House No. 1 From Maya To Rajesh Kumar | 3 | 1916683 |
4 | House No. 19 From Ratan Lal's House To House No.68 Aroon Sen's House | 4 | 1916684 |
5 | House No. 1 From Vishwanath Barman's House To House No.80 Reshma Patel's House | 5 | 1916685 |
6 | House No. 68 From Munnalal's House To House No.106 Sabeeta Bai's House | 6 | 1916686 |
7 | House No. 3/5 From Madhusudan's House To House No.121 Ajay Kumar Lodhi's House | 7 | 1916687 |
8 | House No. 8 From Kamala Bai Patel's House To House No.123 Jagannath Patel's House | 8 | 1916688 |
9 | House No. 1 From Budhiya Bai's House To House No.13 Yogendra's House | 9 | 1916689 |
10 | House No. 14 From Laljee's House To House No.602 Sweta's House | 10 | 1916690 |
11 | House No. 19/1 From Manish's House To House No.39 Itwariya Bai's House | 11 | 1916691 |
12 | House No. 01 From Rannu Lal's House To House No.15 Nemchand's House | 12 | 1916692 |
13 | House No. 9 From Ahilya's House To House No.17 Gangi Bai's House | 13 | 1916693 |
14 | House No. 6 From Ravikumar's House To House No.894 Suresh's House | 14 | 1916694 |
15 | House No. 6 From Harbhajan's House To House No.36 Archana Bagari's House | 15 | 1916695 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Munni Bai Patel | Sarpanch | 9977754619 | munnibai748@gmail.com |
2 | Durjan | Panch | 7845987790 | durjan1@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Pry.school Murjhor | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 9 | 2 | 23390810701 |
2 | Govt. Pry. School Patna Khurd | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 14 | 2 | 23390810801 |
West Godavari (పశ్చిమగోదావరి) Kanuru (కానురు) Surampalli (సూరంపల్లి) Vepagumpalli (వేపగుంపల్లి) Bhatgawn (भटगावन) Birpur (बीरपुर) Surra (सुर्रा) Delodar (દેળોદર) Hathkathi Hire Hadagali Shivapur (h) Badguwan (बड़गुवा) Gondagaonkhurd (गोदागांवखुर्द) Lakhron Laturiumat Murli (मुरली) Rakshasbhuvan (राक्षसभुवन) Shelgaon (शेळगाव) Dhuggar Durd Bardipur (బర్దిపూర్) Baswapur (బస్వాపూర్) South Madhupur (দক্ষিন মধুপুর) Bukkanpur Chachkanda Barhara Meer Lalitpur Rural Malholi Rasulpur T. Shakhpur Sanda Sirkhiri Nakunda Panditpota-ii
© 2022 LocalBodyInfo.com, All rights reserved.