Pipariya Malahrgarh (पिपरियामल्हारगढ) Gram Panchayat is a Rural Local Body in Mungaoli Panchayat Samiti part of Ashoknagar Zila Parishad. There are total 4 Villages under Pipariya Malahrgarh Gram Panchayat jurisdiction. Gram Panchayat Mungaoli is further divided into 14 Wards. Gram Panchayat Mungaoli has total 2 elected members by people. Gram Panchayat Mungaoli has total 3 schools. Mungaoli Gram Panchayat has total 6 full time government employees.
Name | Pipariya Malahrgarh |
---|---|
Local Name | पिपरियामल्हारगढ |
Type | Village Panchayat |
Villages | Bhaison Khurd Kiramchi Khedi Pipriya Malhargarh Mudra Malhargarh |
Inter Panchayat | Mungaoli |
Block | Mungaoli |
District Panchayat | Ashoknagar |
State | Madhya Pradesh |
LGD Code | 132123 |
Address Line 1 | Gram Pipariyamalhargarh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473443 |
gppipariyamalahrgarh-mp@gov.in |
Sarpanch Name | Sakun Bai Ahirwar |
---|---|
Mobile No. | 8085498658 |
Email Id | gppipariyamalahrgarh-mp@gov.in |
Secretary Name | Gopal Singh Parihar |
---|---|
Mobile No. | 9753328732 |
Email Id | parihargopalsingh3@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Word No 1 | 1 | 1627600 |
2 | Word No 2 | 2 | 1627601 |
3 | Word No 3 | 3 | 1627602 |
4 | Word No 4 | 4 | 1627603 |
5 | Word No 5 | 5 | 1627604 |
6 | Word No 6 | 6 | 1627605 |
7 | Word No 7 | 7 | 1627606 |
8 | Word No 8 | 8 | 1627607 |
9 | Word No 9 | 9 | 1627608 |
10 | Word No 10 | 10 | 1627609 |
11 | Word No 11 | 11 | 1627610 |
12 | Word No 12 | 12 | 1627611 |
13 | Word No 13 | 13 | 1627612 |
14 | Word No 14 | 14 | 1627613 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sakun Bai Ahirwar | Sarpanch | 8085498658 | gppipariyamalahrgarh-mp@gov.in |
2 | Sanjiv | Panch | 6265054564 | aa15452@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Archna Sharrma | Aashakaryakarta | Department Of Health & Family Welfare |
2 | Govind Vishvakarma | Teacher | Department Of Education |
3 | Jagbhan Singh | Sachiv | Department Of Rural Development |
4 | Madanlal | Patwari | Department Of Revenue |
5 | Meera Bai | Karykarta | Department Of Women & Child Development |
6 | Ramkishor | Grs | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Mudra Malhargarh | Department Of Education | Primary Only With Grades 1 To 5 | 37 | 42 | 2 | 23460832601 |
2 | Uegs Kirmich Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 10 | 2 | 23460828701 |
3 | Ps Harijan Chack Bhensonkhurd | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 8 | 2 | 23460833501 |
© 2022 LocalBodyInfo.com, All rights reserved.