Pipla Bandpur Gram Panchayat is a Rural Local Body in Dhaulana Panchayat Samiti part of Hapur Zila Parishad. There are total 1 Villages under Pipla Bandpur Gram Panchayat jurisdiction. Gram Panchayat Dhaulana is further divided into 11 Wards. Gram Panchayat Dhaulana has total 3 elected members by people. Dhaulana Gram Panchayat has total 10 full time government employees.
Name | Pipla Bandpur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Pipla Bandpur |
Inter Panchayat | Dhaulana |
Block | Dhaulana |
District Panchayat | Hapur |
State | Uttar Pradesh |
LGD Code | 63489 |
Address Line 1 | Same |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 245101 |
gurvindrasingh@gmail.com |
Sarpanch Name | Not Avalable |
---|---|
Mobile No. | 8398585391 |
Email Id | piplabandpur2@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2797130 |
2 | Ward No 2 | 2 | 2797131 |
3 | Ward No 3 | 3 | 2797132 |
4 | Ward No 4 | 4 | 2797133 |
5 | Ward No 5 | 5 | 2797134 |
6 | Ward No 6 | 6 | 2797135 |
7 | Ward No 7 | 7 | 2797136 |
8 | Ward No 8 | 8 | 2797137 |
9 | Ward No 9 | 9 | 2797138 |
10 | Ward No 10 | 10 | 2797139 |
11 | Ward No 11 | 11 | 2797140 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Not Avalable | Gram Panchayat Pradhan | 8398585391 | piplabandpur2@gmail.com |
2 | Kavita Devi | Gram Panchayat Member | 8273404001 | sumitkumar101196@gmail.com |
3 | Rajesh Kumar | Gram Panchayat Member | 9927123421 | sumitkumar101196@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Saini | Gva | Department Of Rural Development |
2 | Anju | Hm | Department Of Education |
3 | Kiran | Aasha | Department Of Health & Family Welfare |
4 | Mukesh Devi | Anm | Department Of Health |
5 | Navin | Sweeper | Department Of Panchayati Raj |
6 | Navnit Kumar | A E | Department Of Rural Development |
7 | Nisesh Rastogi | Je | Department Of Drinking Water |
8 | Omvati | Aww | Department Of Women & Child Development |
9 | Omwati | Aw | Department Of Women & Child Development |
10 | Rekha | Anm | Department Of Health |
S.muppavaram (యస్.ముప్పవరం) Tallong (res) Bhomoraguri Veerpur (वीरपुर) Alhadpura (અલ્હાદપુરા) Pipaliya (r) (પીપલિયા(આર)) Vagura (વાઘુરા) Lautan Kandi Payeen Charankheda (चारणखेड़ा) Jamni (जामनी) Hiwarabarsa (हिवराबरसा) Navasarwadi (नवसरवाडी) Jashipur Raj Parura Lodta Achlawata Theekariya Ramnayak Tanda (రామ్ నాయక్ తండా) Bardahwa Bhujana Garhi Fatehabad Salarpur Mafi Salimpur Sukhipur
© 2022 LocalBodyInfo.com, All rights reserved.