Pista Gram Panchayat is a Rural Local Body in Ajaigarh Panchayat Samiti part of Panna Zila Parishad. There are total 2 Villages under Pista Gram Panchayat jurisdiction. Gram Panchayat Pista is further divided into 20 Wards. Gram Panchayat Pista has total 9 schools.
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1673019 |
2 | Ward No.2 | 2 | 1673020 |
3 | Ward No.3 | 3 | 1673021 |
4 | Ward No.4 | 4 | 1673022 |
5 | Ward No.5 | 5 | 1673023 |
6 | Ward No.6 | 6 | 1673024 |
7 | Ward No.7 | 7 | 1673025 |
8 | Ward No.8 | 8 | 1673026 |
9 | Ward No.9 | 9 | 1673027 |
10 | Ward No.10 | 10 | 1673028 |
11 | Ward No.11 | 11 | 1673029 |
12 | Ward No.12 | 12 | 1673030 |
13 | Ward No.13 | 13 | 1673031 |
14 | Ward No.14 | 14 | 1673032 |
15 | Ward No.15 | 15 | 1673033 |
16 | Ward No.16 | 16 | 1673034 |
17 | Ward No.17 | 17 | 1673035 |
18 | Ward No.18 | 18 | 1673036 |
19 | Ward No.19 | 19 | 1673037 |
20 | Ward No.20 | 20 | 1673038 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Devpur | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 35 | 4 | 23100119901 |
2 | Sri Ram Harsan Mid. School Pistha | Private Unaided | Upper Primary With Grades 1 To 8 | 45 | 44 | 5 | 23100104608 |
3 | Ms Devpur | Department Of Education | Upper Primary Only With Grades 6 To 8 | 48 | 38 | 1 | 23100119902 |
4 | Uegs Devpur | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 34 | 4 | 23100101603 |
5 | Hs Pista | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 97 | 92 | 4 | 23100104609 |
6 | Ps Bhiya Lal Ka Purwa | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 22 | 2 | 23100104607 |
7 | Ps Boys Pista | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 0 | 3 | 23100104601 |
8 | Ps Rampur | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 32 | 2 | 23100104402 |
9 | Ssm Pistha 35692 | Private Unaided | Upper Primary With Grades 1 To 8 | 3 | 2 | 5 | 23100104606 |
Pothayyavalasa (పోతయ్యవలస) Seetharampuram (సీతారాంపురం) Pasaur (पसौर) Shahbad Amar Garh Majhara Kanganpur Shekhal Balutunda Moraji (मोराजी) Nainwari Belura (बेलुरा) Nakhegaon (नाखेगाव) Ritthi (रिठ्ठी) Sakharkheda (साखरखेडा) Korkora 11 Q Bakhtana Vajna Kalan Ilaneerkundram (இளநீர்குன்றம்) Natham (நத்தம்) Silaimalaipatty (சிலைமலைப்பட்டி) Waddyal Thanda (వడ్యాల్ తండా) Bamutia (বামুটিয়া) Barsoli Bhulawai Ishhakpur Khas Khajurni Kudar
© 2024 LocalBodyData.com, All rights reserved.