Piyarepur Gram Panchayat is a Rural Local Body in Karanja Kala Panchayat Samiti part of Jaunpur Zila Parishad. There are total 3 Villages under Piyarepur Gram Panchayat jurisdiction. Gram Panchayat Karanja Kala is further divided into 11 Wards. Karanja Kala Gram Panchayat has total 5 full time government employees.
Name | Piyarepur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Haibatpur Piyrepur Jagdishpur |
Inter Panchayat | Karanja Kala |
Block | Karanja Kala |
District Panchayat | Jaunpur |
State | Uttar Pradesh |
LGD Code | 270693 |
Address Line 1 | Piyarepur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 222001 |
karanjakalablock@gmail.com |
|
|
Sarpanch Name | Sadhana |
---|---|
Mobile No. | 9569583919 |
Email Id | karanjakalablock@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 2755029 |
2 | Ward 2 | 2 | 2755030 |
3 | Ward 3 | 3 | 2755031 |
4 | Ward 4 | 4 | 2755032 |
5 | Ward 5 | 5 | 2755033 |
6 | Ward 6 | 6 | 2755034 |
7 | Ward 7 | 7 | 2755035 |
8 | Ward 8 | 8 | 2755036 |
9 | Ward 9 | 9 | 2755037 |
10 | Ward 10 | 10 | 2755038 |
11 | Ward 11 | 11 | 2755039 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhishek Divedi | Cdpo | Department Of Women & Child Development |
2 | Alok Kumar Yadav | Bmm | Department Of Planning |
3 | Mukesh Kanaujiya | Ado Ag | Department Of Agriculture |
4 | Naresh Kumar | Ado Co | Registrar Of Cooperative Societies |
5 | Ranjeet Singh | Absa | Department Of Education |
Kavili (కావిలి) Manda (మండ) Ulava Palla (ఉలవపల్ల) Velpuru (వేల్పూరు) Badrabad (बदराबाद) Hurka (हुरका) Janouli Rani Ka Singola Soyan Sadnar Bardiya Puna (बरडिया पूना) Bari Dapura (दापुरा) Hipparga (kop) (हिप्परगा कोप) Kundalgaon (कुंदलगाव) Thakurki (ठाकुरकी) Udhale Bk. (उधळे बु.) Khunjjuri Jhakhar Pindi Kamalapuram (காமலாபுரம்) Radhanarasimmapuram (இராதாநரசிம்மபுரம்) Thondipatti (தொண்டிபட்டி) Tangsa Belahari Imam Ali Bhureka Ghatwar Khura Semariya Kushal Undani
© 2022 LocalBodyInfo.com, All rights reserved.