Pochavaram (పోచవరం) Gram Panchayat is a Rural Local Body in Vatsavai Panchayat Samiti part of Krishna Zila Parishad. There are total 2 Villages under Pochavaram Gram Panchayat jurisdiction. Gram Panchayat Vatsavai is further divided into 8 Wards. Gram Panchayat Vatsavai has total 1 elected members by people. Gram Panchayat Vatsavai has total 2 schools. Vatsavai Gram Panchayat has total 4 full time government employees.
Name | Pochavaram |
---|---|
Local Name | పోచవరం |
Type | Village Panchayat |
Villages | Gangavalli Pochavaram |
Inter Panchayat | Vatsavai |
Block | Vatsavai |
District Panchayat | Krishna |
State | Andhra Pradesh |
LGD Code | 203794 |
Address Line 1 | Pochavaram |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 521402 |
eoprd_vstv@rediffmail.com |
Sarpanch Name | Lella Harikrishna Reddy |
---|---|
Mobile No. | 9490774880 |
Email Id | eoprd_vstv@rediffmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 369136 |
2 | Ward No 2 | 2 | 369137 |
3 | Ward No 3 | 3 | 369138 |
4 | Ward No 4 | 4 | 369139 |
5 | Ward No 5 | 5 | 369140 |
6 | Ward No 6 | 6 | 369141 |
7 | Ward No 7 | 7 | 369142 |
8 | Ward No 8 | 8 | 369143 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Lella Harikrishna Reddy | Sarpanch | 9490774880 | eoprd_vstv@rediffmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Alli Meghana | Eng Assistant | Public Health Engineering Department |
2 | Daaram Kishore | Vro | Department Of Revenue |
3 | Ganji Srilakshmi | Welfare And Education Assistant | Department Of Social Welfare |
4 | Mekala Kiran Kumar | Ps Gr Vi | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Gangavalli | Local Body | Primary Only With Grades 1 To 5 | 6 | 10 | 1 | 28160201301 |
2 | Mpps Pochavaram | Local Body | Primary Only With Grades 1 To 5 | 18 | 19 | 2 | 28160201401 |
Chalavemula (చాలవేముల) Gotlam (గొట్లం) Ghusiyakala (घुसियाकला) Parsauna (परसौना) Baroi (બારોઇ) Devaliya (દેવળીયા) Jeli (જેલી) Padana (પડાણા) Ras (રાસ) Bakarpur Khor Chhungan Choudhrian Garrouli Kohka(pepar.) (कोहका (पीपरडाही)) Ramsagar Bholane (भोलाणे) Chamorshi (m.) (चामोर्शी (माल)) Chondwade Bk (चोंदवाडे बु) Shelkewadi (शेळकेवाडी) Tadavale (तडवळे) Kajouli (ਕਜੌਲੀ) Patti Nanak Nangal Phagali Dantal Ghati (घाटी) Ganshyamdasnagar (ఘన్ శ్యాందాస్ నగర్) Jangrai (జంగరాయ్) Maddipadga (మద్దిపడగ) Firojpur Sihola Aliyar Khan Harganpur Kamaluddinpur Husain Kuba Khas Nityanandpur Ramwapur Urf Nabua Sarontop Tola Maf
© 2022 LocalBodyInfo.com, All rights reserved.