Poirasi Gram Panchayat is a Rural Local Body in Ganjam Panchayat Samiti part of Ganjam Zila Parishad. There are total 12 Villages under Poirasi Gram Panchayat jurisdiction. Gram Panchayat Ganjam is further divided into 18 Wards. Gram Panchayat Ganjam has total 18 elected members by people. Gram Panchayat Ganjam has total 10 schools. Ganjam Gram Panchayat has total 18 full time government employees.
Name | Poirasi |
---|---|
Local Name | Poirasi |
Type | Village Panchayat |
Villages | Nuapalli Badachokada Keutiapalli B.kainchapur Poirasi Badaramachandrapur Tarinipalli Kanthiapalli Kaluabadi Chandrasekharpur Bhuanbhuin Barapalli |
Inter Panchayat | Ganjam |
Block | Ganjam |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117754 |
Address Line 1 | Poirasi |
---|---|
Address Line 2 | Poirasi |
Address Line 3 | Poirasi |
Pincode | 761124 |
poirasiganjam@gmail.com |
Sarpanch Name | Rabindra Nath Behera |
---|---|
Mobile No. | 8917380090 |
Email Id | poirasiganjam@gmail.com |
Secretary Name | Sudhir Kumar Bhusan |
---|---|
Mobile No. | 9658589648 |
Email Id | sudhirbhusan76@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2985626 |
2 | Ward No. 2 | 2 | 2985627 |
3 | Ward No. 3 | 3 | 2985628 |
4 | Ward No. 4 | 4 | 2985629 |
5 | Ward No. 5 | 5 | 2985630 |
6 | Ward No. 6 | 6 | 2985631 |
7 | Ward No. 7 | 7 | 2985632 |
8 | Ward No. 8 | 8 | 2985633 |
9 | Ward No. 9 | 9 | 2985634 |
10 | Ward No. 10 | 10 | 2985635 |
11 | Ward No. 11 | 11 | 2985636 |
12 | Ward No. 12 | 12 | 2985637 |
13 | Ward No. 13 | 13 | 2985638 |
14 | Ward No. 14 | 14 | 2985639 |
15 | Ward No. 15 | 15 | 2985640 |
16 | Ward No. 16 | 16 | 2985641 |
17 | Ward No. 17 | 17 | 2985642 |
18 | Ward No. 18 | 18 | 2985643 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Kumar Malik | Aao | Department Of Agriculture |
2 | Arakhita Guru | Peo | Department Of Panchayati Raj |
3 | Archana Dash | Aww | Department Of Women & Child Development |
4 | Ashok Dash | Bsso | Department Of Social Welfare |
5 | Basanta Kumar Pradhana | Jogana Sahayak | Department Of Food And Supply |
6 | Bikash Chandra Behera | Bvo | Department Of Animal Husbandry And Dairying |
7 | B.puspanjali | Aww | Department Of Women & Child Development |
8 | Chavi Nayak | Superviser | Department Of Women & Child Development |
9 | D.guna | Aww | Department Of Women & Child Development |
10 | Jalandhara Maharana | Blc | Department Of Drinking Water |
11 | Jhili Biswal | Aww | Department Of Women & Child Development |
12 | Monalisha Pati | Aho | Department Of Horticulture |
13 | Prakash Behera | Crcc | Department Of Education |
14 | Prakash Chandra Nayakra | Weo | Department Of St Welfare |
15 | Pramoda Sahu | Vaw | Department Of Agriculture |
16 | Santosh Kumar Das | Mi | Department Of Food And Supply |
17 | Satish Kumar Hota | Brc | Department Of Drinking Water |
18 | Sudhir Kumar Bhusan | Peo | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Tarinipalli P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 29 | 2 | 21191005601 |
2 | Kaluabadi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 22 | 2 | 21191005201 |
3 | Bhuanbhuin P.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 130 | 132 | 8 | 21191005001 |
4 | Bada Chakada P.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 55 | 55 | 5 | 21191004701 |
5 | Kantiapalli P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 17 | 2 | 21191005301 |
6 | Poirasi Ups | Govt Aided | Upper Primary Only With Grades 6 To 8 | 101 | 88 | 2 | 21191005502 |
7 | Barapalli U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 59 | 5 | 21191004901 |
8 | Rushikulya Bidyapitha. | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 101 | 77 | 7 | 21191004951 |
9 | Nuapalli P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 27 | 2 | 21191005401 |
10 | Poirasi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 55 | 52 | 6 | 21191005501 |
Anjimedu (అంజిమేడు) Erraguntapalle (యర్రగుంటపల్లి) Kothuru (కొత్తూరు) Dhowatal (धोवाताल) Digthali Akbarpur Dakora Khizra Bad Mugal Majra Polian (पौलियां) Nageenpora Nambla B Manki Salaiyaï( (p) Manpur (मानपुर) Asola (jha) (असोला (जहा)) Pimpari (पिंपरी) Shrirampur (श्रीरामपुर) Katrapa Mundi Tal Vallam (வல்லம்) Modinpuram (మోదిన్ పురం) Baiyari Bharthana Dehat Gajapur Itaha Jafrabad Kandipur Kawipaharpur Kodashamshabad Shivpur Karmahwa Sunderpur
© 2022 LocalBodyInfo.com, All rights reserved.