Porali (పొరలి) Gram Panchayat is a Rural Local Body in Dattirajeru Panchayat Samiti part of Vizianagaram Zila Parishad. There are total 1 Villages under Porali Gram Panchayat jurisdiction. Gram Panchayat Porali is further divided into 20 Wards. Gram Panchayat Porali has total 6 elected members by people. Gram Panchayat Porali has total 2 schools. Porali Gram Panchayat has total 5 full time government employees.
Name | Porali |
---|---|
Local Name | పొరలి |
Type | Village Panchayat |
Villages | Porali |
Inter Panchayat | Dattirajeru |
Block | Dattirajeru |
District Panchayat | Vizianagaram |
State | Andhra Pradesh |
LGD Code | 212497 |
Address Line 1 | Grama Panchayat Porali |
---|---|
Address Line 2 | Porali, Dattirajeru, Vizianagaram |
Address Line 3 | |
Pincode | 535102 |
ganesh.mandala10@gmail.com |
|
|
Sarpanch Name | M Venkata Balasubramanyam |
---|---|
Mobile No. | 7036968551 |
Email Id | ganesh.mandala10@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 521856 |
2 | Ward No 2 | 2 | 521857 |
3 | Ward No 3 | 3 | 521858 |
4 | Ward No 4 | 4 | 521859 |
5 | Ward No 5 | 5 | 521860 |
6 | Ward No 6 | 6 | 521861 |
7 | Ward No 7 | 7 | 521862 |
8 | Ward No 8 | 8 | 521863 |
9 | Ward No 9 | 9 | 521864 |
10 | Ward No 10 | 10 | 521865 |
11 | Ward No 11 | 11 | 521866 |
12 | Ward No 12 | 12 | 521867 |
13 | Ward No 13 | 13 | 521868 |
14 | Ward No 14 | 14 | 521869 |
15 | Ward No 15 | 15 | 521870 |
16 | Ward No 16 | 16 | 521871 |
17 | Ward No 17 | 17 | 521872 |
18 | Ward No 18 | 18 | 521873 |
19 | Ward No 19 | 19 | 521874 |
20 | Ward No 20 | 20 | 521875 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mittireddy Appala Naidu | Upa Sarpanch | 9505752664 | satishtatipoodi77@gmail.com |
2 | Gavidi Ramesh | Ward Member | 9491459443 | ngpsatyanarayana@gmail.com |
3 | Mittireddy Chinnammalu | Ward Member | 9381274616 | ngpsatyanarayana@gmail.com |
4 | Pedhapalli Ramalakshmi | Ward Member | 9701956706 | ngpsatyanarayana@gmail.com |
5 | Runkana Lakshmi | Ward Member | 9491459443 | ngpsatyanarayana@gmail.com |
6 | Taddi Kalyani | Ward Member | 7671937801 | ngpsatyanarayana@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | I Aruna | Mahilapolice | Department Of Social Justice |
2 | K Padma | Aww | Department Of Food And Supply |
3 | P Sridevi | Vro | Department Of Revenue |
4 | P Sunitha | Asha | Department Of Health |
5 | T Ramya | Voa | Department Of Local Administration |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpups Porali | Local Body | Upper Primary With Grades 1 To 8 | 39 | 44 | 5 | 28121703701 |
2 | Akshara Public School | Private Unaided | Primary Only With Grades 1 To 5 | 8 | 6 | 2 | 28121703702 |
Issurarallapalli (ఇస్సురాళ్ళపల్లి) Jankia Mylasamudram (మైలసముద్రం) Kaimari Kail Gaon (Kail gaon) Konanur Barodia (बरोदिया) Kachhavda (कछावदा) Mahalwadi (महालवाडी) Vaghala (वघाळा) Bhedian Chohla Khurd Dhandal Innowal Bhankri Porasapattu (பொிரசப்பட்டு) Malaitha Bara Gajeja Basantpur Jhundi Mafi Kamharia Lahraban Launda Kala Mahui Khurd Mirjapur Sanaura (MIRJAPUR SANAURA) Mustafabad Rudra
© 2024 LocalBodyData.com, All rights reserved.