Prasangulapadu (ప్రాసంగులపాడు) Gram Panchayat is a Rural Local Body in Korisapadu Panchayat Samiti part of Prakasam Zila Parishad. There are total 1 Villages under Prasangulapadu Gram Panchayat jurisdiction. Gram Panchayat Korisapadu is further divided into 20 Wards. Gram Panchayat Korisapadu has total 9 elected members by people. Korisapadu Gram Panchayat has total 5 full time government employees.
Name | Prasangulapadu |
---|---|
Local Name | ప్రాసంగులపాడు |
Type | Village Panchayat |
Villages | Prasangula Padu |
Inter Panchayat | Korisapadu |
Block | Korisapadu |
District Panchayat | Prakasam |
State | Andhra Pradesh |
LGD Code | 234718 |
Address Line 1 | Door No 2-102 |
---|---|
Address Line 2 | Prasugalapadu,korisapadu Mandal,prakasam Dt |
Address Line 3 | |
Pincode | 523183 |
gp.prasangulapadu@gmail.com |
Sarpanch Name | Chejarla Venkata Ramana |
---|---|
Mobile No. | 7382888162 |
Email Id | gp.prasangulapadu@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 559156 |
2 | Ward No 2 | 2 | 559157 |
3 | Ward No 3 | 3 | 559158 |
4 | Ward No 4 | 4 | 559159 |
5 | Ward No 5 | 5 | 559160 |
6 | Ward No 6 | 6 | 559161 |
7 | Ward No 7 | 7 | 559162 |
8 | Ward No 8 | 8 | 559163 |
9 | Ward No 9 | 9 | 559164 |
10 | Ward No 10 | 10 | 559165 |
11 | Ward No 11 | 11 | 559166 |
12 | Ward No 12 | 12 | 559167 |
13 | Ward No 13 | 13 | 559168 |
14 | Ward No 14 | 14 | 559169 |
15 | Ward No 15 | 15 | 559170 |
16 | Ward No 16 | 16 | 559171 |
17 | Ward No 17 | 17 | 559172 |
18 | Ward No 18 | 18 | 559173 |
19 | Ward No 19 | 19 | 559174 |
20 | Ward No 20 | 20 | 559175 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chejarla Venkata Ramana | Sarpanch | 7382888162 | gp.prasangulapadu@gmail.com |
2 | Kandula Nagamma | Ward Member | 9666489885 | rachapudisecretariate@gmail.com |
3 | Mamillapalli Amani | Ward Member | 9704811882 | rachapudisecretariate@gmail.com |
4 | Nakkala Pothuraju | Ward Member | 9640208976 | rachapudisecretariate@gmail.com |
5 | Nakkala Sudheer | Ward Member | 9701471930 | rachapudisecretariate@gmail.com |
6 | Naligandla Aruna | Ward Member | 9502443983 | rachapudisecretariate@gmail.com |
7 | Nandikolu Siva | Ward Member | 7981223916 | rachapudisecretariate@gmail.com |
8 | Palaparthi Leelamma | Ward Member | 9704767236 | rachapudisecretariate@gmail.com |
9 | Pinnaka Raghavalakshmi | Ward Member | 7789296197 | rachapudisecretariate@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Kakani Vijay | Veterinary Assistant | Department Of Animal Husbandry And Dairying |
2 | Katta Aksa | Mahila Police | Department Of Women & Child Development |
3 | Menda Mydhili Priya | Surveyor | Department Of Revenue |
4 | Nalabothula Anjaneyulu | Da | Department Of Panchayati Raj |
5 | Shaik Sirisha | Panchayat Secretary | Department Of Local Administration |
Parsawan (परसावां) Sansarpur (संसारपुर) Khongsara (खोंगसारा) Hanumanpur (હનુમાનપુર) Fugmola Jaypurvarunga Siddapura Jabdi (जबडी) Khandwas (खंदवास) Mailwar Anturli Kh. P.p. (अर्तुली-खु.प्र.पा.) Kaimatia Barikhad Saintpur Chanda Khurd Adhalaiyur (ஆதலையூர்) Kalarpathi (களர்பதி) T. Palur (தா.பழூர்) Bojjalagudem (బొజ్జలగూడెం) Chinthaguda Koyawagu (చింతగూడ కోయవగు) Uruwa Ambehta Shekha Harchand Khera Kapoorpur Sarakara Tikampar
© 2022 LocalBodyInfo.com, All rights reserved.