Prem Nagar Gram Panchayat is a Rural Local Body in Valtoha-15 Panchayat Samiti part of Tarn Taran Zila Parishad. There are total 1 Villages under Prem Nagar Gram Panchayat jurisdiction. Gram Panchayat Valtoha-15 is further divided into 5 Wards. Gram Panchayat Valtoha-15 has total 6 elected members by people. Valtoha-15 Gram Panchayat has total 10 full time government employees.
Name | Prem Nagar |
---|---|
Local Name | Prem Nagar |
Type | Village Panchayat |
Villages | Rattoke (201) |
Inter Panchayat | Valtoha-15 |
Block | Valtoha-15 |
District Panchayat | Tarn Taran |
State | Punjab |
LGD Code | 244917 |
Address Line 1 | Valtoha |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143419 |
dummy@nic.in |
Sarpanch Name | Rajvinder Kaur |
---|---|
Mobile No. | 9876532584 |
Email Id | epanchayatvaltoha@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 84070 |
2 | Ward No. 2 | 2 | 1285295 |
3 | Ward No. 3 | 3 | 1285296 |
4 | Ward No. 4 | 4 | 1285297 |
5 | Ward No. 5 | 5 | 1285298 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajvinder Kaur | Sarpanch | 9876532584 | epanchayatvaltoha@gmail.com |
2 | Baldev | Panch | 9876532584 | epanchayatvaltoha@gmail.com |
3 | Balveer Kaur | Panch | 9876532584 | epanchayatvaltoha@gmail.com |
4 | Balwinder | Panch | 9781448346 | epanchayatvaltoha@gmail.com |
5 | Gurbeer | Panch | 9876532586 | epanchayatgandiwind@gmail.com |
6 | Jaspreet | Panch | 8196922000 | epanchayatvaltoha@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjit Singh | Je | Department Of Drinking Water |
2 | Beeo | Beo | Department Of Education |
3 | Bhupinder Singh | Apo | Department Of Panchayati Raj |
4 | Gurmukh Singh | Supredent | Department Of Rural Development |
5 | Harmeet Singh | Ado | Department Of Agriculture |
6 | Jagtar Singh | Ado | Department Of Agriculture |
7 | Rajandeep Singh | Asst | Department Of Social Justice |
8 | Satnam Singh | Afso | Department Of Food And Supply |
9 | Sukhdev Singh | Je | Department Of Drinking Water |
10 | Vipan Sharma | Afso | Department Of Food And Supply |
Doimara Khairi Banka North (खैरी बांका उत्तर) Anwaradabari (आंवराडबरी) Bandhakhar (बांधाखर) Chhindia (છીંડીયા) Israna Jirbari Nangal Badhokhari (बधोखरी) Lanjani (लण्जानी) Mamlig (ममलीग) Taridalu Kushalgad (कुशलगढ़) Padoda (पाड़ौदा) Umraoganj (उमरावगंज) Hardoli(n) (हरदोली(नाईक)) Kumbhari (कुंभारी) Pimpla (bk) (पिंपळा बु) Shirgaon (शिरगांव) Thotwadi (थोटवाडी) Yewati (येवती) Kaulpur Bhandari (भण्डारी) Gaderi (गादेरी) Gangatharapuram (கங்காதரபுரம்) V.nayambadi (பி.நாயம்பாடி) Dirsincharla (దిర్శించర్ల) Ityal (ఇట్యాల) Devsal Kota Dedani Gauhania(marori) Kharg Pur Ramgardhmaitahwa Salehpur Ghritagram
© 2022 LocalBodyInfo.com, All rights reserved.