Prthvipalgarh Gram Panchayat is a Rural Local Body in Bridgemanganj Panchayat Samiti part of Maharajganj Zila Parishad. There are total 1 Villages under Prthvipalgarh Gram Panchayat jurisdiction. Gram Panchayat Bridgemanganj is further divided into 15 Wards. Gram Panchayat Bridgemanganj has total 2 elected members by people. Bridgemanganj Gram Panchayat has total 5 full time government employees.
Name | Prthvipalgarh |
---|---|
Local Name | Prthvipalgarh |
Type | Village Panchayat |
Villages | Prithvipal Garh |
Inter Panchayat | Bridgemanganj |
Block | Bridgemanganj |
District Panchayat | Maharajganj |
State | Uttar Pradesh |
LGD Code | 76316 |
Address Line 1 | Pirthvipalgarh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 273305 |
yadunandanyadav8@gmail.com |
Sarpanch Name | Sadika |
---|---|
Mobile No. | 9919532597 |
Email Id | sadika123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2355722 |
2 | Ward No. 2 | 2 | 2355723 |
3 | Ward No. 3 | 3 | 2355724 |
4 | Ward No.4 | 4 | 2355725 |
5 | Ward No. 5 | 5 | 2355726 |
6 | Ward No. 6 | 6 | 2355727 |
7 | Ward No.7 | 7 | 2355728 |
8 | Ward No. 8 | 8 | 2355729 |
9 | Ward No.9 | 9 | 2355730 |
10 | Ward No.10 | 10 | 2355731 |
11 | Ward No.11 | 11 | 2355732 |
12 | Ward No.12 | 12 | 2355733 |
13 | Ward No.13 | 13 | 2355734 |
14 | Ward No.14 | 14 | 2355735 |
15 | Ward No.15 | 15 | 2355736 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | जुगुरी | Gram Panchayat Member | 9919532597 | gpbridgemanganj@gmail.com |
2 | संजू | Gram Panchayat Member | 7099475915 | gpbridgemanganj@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Rakesh Kumar | Safai Karmi | Department Of Panchayati Raj |
2 | Ramesh Kumar | Rojgar Sevak | Department Of Rural Development |
3 | Subhavati Devi | Aganwadi | Department Of Women & Child Development |
4 | Vidya Devi | Asha | Department Of Health & Family Welfare |
5 | Vishnu Kumar | Kotedar | Department Of Food And Supply |
Lakshmiwada Nandigunta (నంది గుంట) Haridev Kondagaon Pawda (पावदा) Pendri (पेंड्री) Bherian Dadupur Khera Khemawati Mathepura (मठेपुरा) Piparipala (पिपरीपाल) Unchi Khas (ऊंची खाश) Chavanwadi (चव्हाणवाडी (धामणी)) Dighi (डिघी) Kasbe Tadwale (कसबे तडवळे) Keloshi Budruk. (केळोशी बुद्रुक) Mandva(s) (मांडवा(सो)) Palandur (jam.) (पालांदूर जाम) Langthabal - Mantrikhong Naorem Leikai Pakkam (பாக்கம்) Kishtaram (కిష్టారం) Tarlapad (తర్లపాడ్) Tiker Beudhan Buzurg Chaubah Jagadishpur Mahuji Mustafabad Nawdiha Rasoolpur
© 2022 LocalBodyInfo.com, All rights reserved.