Puliguttapalli (పులిగుట్టపల్లి) Gram Panchayat is a Rural Local Body in Guntakal Panchayat Samiti part of Anantapur Zila Parishad. There are total 1 Villages under Puliguttapalli Gram Panchayat jurisdiction. Gram Panchayat Guntakal is further divided into 20 Wards. Gram Panchayat Guntakal has total 8 elected members by people. Guntakal Gram Panchayat has total 6 full time government employees.
Name | Puliguttapalli |
---|---|
Local Name | పులిగుట్టపల్లి |
Type | Village Panchayat |
Villages | Nelagonda |
Inter Panchayat | Guntakal |
Block | Guntakal |
District Panchayat | Anantapur |
State | Andhra Pradesh |
LGD Code | 196113 |
Address Line 1 | Nelagonda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 515842 |
krmreddy12@gmail.com |
Sarpanch Name | N Bharan Shaheb |
---|---|
Mobile No. | 7702158666 |
Email Id | null@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 191115 |
2 | Ward No 2 | 2 | 191116 |
3 | Ward No 3 | 3 | 191117 |
4 | Ward No 4 | 4 | 191118 |
5 | Ward No 5 | 5 | 191119 |
6 | Ward No 6 | 6 | 191120 |
7 | Ward No 7 | 7 | 191121 |
8 | Ward No 8 | 8 | 191122 |
9 | Ward No 9 | 9 | 191123 |
10 | Ward No 10 | 10 | 191124 |
11 | Ward No 11 | 11 | 191125 |
12 | Ward No 12 | 12 | 191126 |
13 | Ward No 13 | 13 | 191127 |
14 | Ward No 14 | 14 | 191128 |
15 | Ward No 15 | 15 | 191129 |
16 | Ward No 16 | 16 | 191130 |
17 | Ward No 17 | 17 | 191131 |
18 | Ward No 18 | 18 | 191132 |
19 | Ward No 19 | 19 | 191133 |
20 | Ward No 20 | 20 | 191134 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhogi Bandemma | Ward Member | 9866441653 | sachivalayamnelagonda@gmail.com |
2 | Harijana Latha | Ward Member | 8978049157 | sachivalayamnelagonda@gmail.com |
3 | K. Eswaraiah | Ward Member | 8008482600 | sachivalayamnelagonda@gmail.com |
4 | K. Kadireppa | Ward Member | 8096936632 | sachivalayamnelagonda@gmail.com |
5 | Nenavath Balamma | Ward Member | 9963876731 | sachivalayamnelagonda@gmail.com |
6 | Nenavath Venkatesh Naik | Ward Member | 9951144050 | sachivalayamnelagonda@gmail.com |
7 | Padmavathi | Ward Member | 9703776175 | sachivalayamnelagonda@gmail.com |
8 | Pundukari Sivaiah | Ward Member | 9346898679 | sachivalayamnelagonda@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | B Parvathi | Anm | Department Of Health |
2 | G.thippeswamy | Teacher | Department Of Education |
3 | Khan | Co | Department Of Disaster Management |
4 | Marenna | Village Revenue Officer | Department Of Revenue |
5 | Ramanji | Ae | Department Of Disaster Management |
6 | Ramanji | Lineman | Department Of Power |
D.gotivada (డి గోటివాడ) Kalipatnam West (కాళీపట్నం వెస్ట్) Mogallu (మొగల్లు) Ramachandrapuram (రామచంద్రాపురం) Balapur (બાલાપુર) Bhandara (ભંડારા) Kamroli (કમરોલી) Khodiyana (ખોડીયાણા) Mahuej (મહુવેજ) Rajthali (રાજસ્થળી) Ugala Khanlag Hirekolale Jhalon (झलौन) Pahadgarh Kundalgaon (कुंदलगाव) Bhaniyana Lordiyan Venkidangal (வெங்கிடங்கால்) Baldiya Bheri Chol Khari Dariyapur Bujurg Tikrauli Garbeta-iii
© 2022 LocalBodyInfo.com, All rights reserved.