Pullaripalem (పుల్లరిపాలెం) Gram Panchayat is a Rural Local Body in Vetapalem Panchayat Samiti part of Prakasam Zila Parishad. There are total 1 Villages under Pullaripalem Gram Panchayat jurisdiction. Gram Panchayat Vetapalem is further divided into 20 Wards. Gram Panchayat Vetapalem has total 5 schools. Vetapalem Gram Panchayat has total 5 full time government employees.
Name | Pullaripalem |
---|---|
Local Name | పుల్లరిపాలెం |
Type | Village Panchayat |
Villages | Pullari Palem |
Inter Panchayat | Vetapalem |
Block | Vetapalem |
District Panchayat | Prakasam |
State | Andhra Pradesh |
LGD Code | 234897 |
Address Line 1 | Pullaripalem Panchayathi |
---|---|
Address Line 2 | Pullaripalem Post |
Address Line 3 | Vetapale, Mandal, Prakasam District |
Pincode | 523184 |
gp.pullaripalem2@gmail.com |
Sarpanch Name | D Bhagyaraju |
---|---|
Mobile No. | 8309439731 |
Email Id | gp.pullaripalem2@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 207115 |
2 | Ward No 2 | 2 | 207116 |
3 | Ward No 3 | 3 | 207117 |
4 | Ward No 4 | 4 | 207118 |
5 | Ward No 5 | 5 | 207119 |
6 | Ward No 6 | 6 | 207120 |
7 | Ward No 7 | 7 | 207121 |
8 | Ward No 8 | 8 | 207122 |
9 | Ward No 9 | 9 | 207123 |
10 | Ward No 10 | 10 | 207124 |
11 | Ward No 11 | 11 | 207125 |
12 | Ward No 12 | 12 | 207126 |
13 | Ward No 13 | 13 | 207127 |
14 | Ward No 14 | 14 | 207128 |
15 | Ward No 15 | 15 | 207129 |
16 | Ward No 16 | 16 | 207130 |
17 | Ward No 17 | 17 | 207131 |
18 | Ward No 18 | 18 | 207132 |
19 | Ward No 19 | 19 | 207133 |
20 | Ward No 20 | 20 | 207134 |
# | Name | Designation | Department |
---|---|---|---|
1 | Inagala Poornachandra Rao | Welfare Assistant | Department Of Social Welfare |
2 | Madhukiran Lingamgunta | Engineering Assistant | Rural Road Development Corporation/ Pwd(road & Buidling) |
3 | Nakkala Sambasiva Rao | Village Agricultural Assistant | Department Of Agriculture |
4 | Pedapudi Kumar | Animal Husbandry Assistant | Department Of Animal Husbandry And Dairying |
5 | T N V S Krishnaveni | Village Revenue Officer | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Ramachandra Puram | Local Body | Primary Only With Grades 1 To 5 | 33 | 37 | 2 | 28182400301 |
2 | Mpps Batchulavari Palem | Local Body | Primary Only With Grades 1 To 5 | 47 | 46 | 4 | 28182400304 |
3 | Mpps Sai Nagar | Local Body | Primary Only With Grades 1 To 5 | 13 | 14 | 2 | 28182400303 |
4 | Mpps Vutukuri Subbayya Palem | Local Body | Primary Only With Grades 1 To 5 | 24 | 24 | 2 | 28182400305 |
5 | Mpups Kotharedy Palem | Local Body | Upper Primary With Grades 1 To 8 | 51 | 53 | 6 | 28182400306 |
J.p.cheruvu (జె.పి. చెరువు) Munnaluru (మున్నలూరు) Kordoiguri Itmadi (इतमादी) Dohlapara (डोहलापारा) Nagpura (नगपुरा) Tankara Jivapar (anandpur) (જીવાપર(આણંદપુર)) Laxmisar (લક્ષ્મીસર) Padapan (પાડાપાણ) Gadhara(middle) Kasarkod Dev Khapa Chikhali (चिखली) Khairi(p) (खैरी (पं )) Jhadol Shaktawato Ka Gura Kanjivoy (காஞ்சிவாய்) Chinnagudur (చిన్నగూడూరు) Karanpur Gangtara Koili Khas Umarahanee
© 2022 LocalBodyInfo.com, All rights reserved.