Puraw Gram Panchayat is a Rural Local Body in Rudauli Panchayat Samiti part of Ayodhya Zila Parishad. There are total 1 Villages under Puraw Gram Panchayat jurisdiction. Gram Panchayat Rudauli is further divided into 15 Wards. Gram Panchayat Rudauli has total 2 elected members by people. Gram Panchayat Rudauli has total 2 schools. Rudauli Gram Panchayat has total 6 full time government employees.
Name | Puraw |
---|---|
Local Name | Puraw |
Type | Village Panchayat |
Villages | Purain |
Inter Panchayat | Rudauli |
Block | Rudauli |
District Panchayat | Ayodhya |
State | Uttar Pradesh |
LGD Code | 52411 |
Address Line 1 | Purai |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 225402 |
adop.rdl@gmail.com |
Sarpanch Name | Puspa Devi |
---|---|
Mobile No. | 9956404245 |
Email Id | adop.rdl@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 116743 |
2 | Ward No.2 | 2 | 2363039 |
3 | Ward No.3 | 3 | 2363040 |
4 | Ward No.4 | 4 | 2363041 |
5 | Ward No.5 | 5 | 2363042 |
6 | Ward No.6 | 6 | 2363043 |
7 | Ward No.7 | 7 | 2363044 |
8 | Ward No.8 | 8 | 2363045 |
9 | Ward No.9 | 9 | 2363046 |
10 | Ward No.10 | 10 | 2363047 |
11 | Ward No.11 | 11 | 2363048 |
12 | Ward No.12 | 12 | 2363049 |
13 | Ward No.13 | 13 | 2363050 |
14 | Ward No.14 | 14 | 2363051 |
15 | Ward No.15 | 15 | 2363052 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Aneeta | Gram Panchayat Member | 0 | adop.rdl@gmail.com |
2 | Shiv Charan | Gram Panchayat Member | 0 | adop.rdl@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Jagnnath Sukla | Lekhpal | Department Of Revenue |
2 | Kumkum Verma | Anm | Department Of Health |
3 | Lalita Devi | Asha Bahu | Department Of Health & Family Welfare |
4 | Raj Nath Yadav | Teachar | Department Of Education |
5 | Rakesh Chadhauri | Gpa | Department Of Panchayati Raj |
6 | Suraj Singh | Gram Panchayat Adhikari | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Madarsa A. Islamiya Purain | Madarsa Recognized | Primary Only With Grades 1 To 5 | 41 | 54 | 4 | 9470905202 |
2 | Prathmik Vidyalay.purain Composite 1 To 8 | Department Of Education | Upper Primary With Grades 1 To 8 | 152 | 178 | 6 | 9470905201 |
© 2022 LocalBodyInfo.com, All rights reserved.