Purusandha Gram Panchayat is a Rural Local Body in Bonth Panchayat Samiti part of Bhadrak Zila Parishad. There are total 5 Villages under Purusandha Gram Panchayat jurisdiction. Gram Panchayat Purusandha is further divided into 12 Wards. Gram Panchayat Purusandha has total 9 schools. Purusandha Gram Panchayat has total 11 full time government employees.
Name | Purusandha |
---|---|
Local Name | Purusandha |
Type | Village Panchayat |
Villages | Purusandha Munduli Raintira Nirmalpur Jagannathpur |
Inter Panchayat | Bonth |
Block | Bonth |
District Panchayat | Bhadrak |
State | Odisha |
LGD Code | 116678 |
Address Line 1 | At/po-agarpada, |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 756115 |
ori-bonth@nic.in |
|
|
Sarpanch Name | Bhanumati Jena |
---|---|
Mobile No. | 9937912412 |
Email Id | bhanumati589@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2879820 |
2 | Ward No. 2 | 2 | 2879821 |
3 | Ward No. 3 | 3 | 2879822 |
4 | Ward No. 4 | 4 | 2879823 |
5 | Ward No. 5 | 5 | 2879824 |
6 | Ward No. 6 | 6 | 2879825 |
7 | Ward No. 7 | 7 | 2879826 |
8 | Ward No. 8 | 8 | 2879827 |
9 | Ward No. 9 | 9 | 2879828 |
10 | Ward No. 10 | 10 | 2879829 |
11 | Ward No. 11 | 11 | 2879830 |
12 | Ward No. 12 | 12 | 2879831 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhimanyu Kar | Aho | Department Of Horticulture |
2 | Abhimanyu Kar | Aho | Department Of Horticulture |
3 | A Ray | Ao | Department Of Agriculture |
4 | Basant Nayak | Forester | Department Of Forest |
5 | Bhabani Sankar Behera | Je1 | Department Of Drinking Water |
6 | Madhusudan Samal | Ao | Department Of Agriculture |
7 | Satya Behera | Sco | Department Of Soil And Water Conservation |
8 | Subhasmita Ghadei | Afo | Department Of Fisheries |
9 | Subhasmita Ghadei | Feo | Department Of Fisheries |
10 | Subrat Ku Nayak | Afo | Department Of Forest |
11 | Surendra Sethy | Je | Department Of Irrigation |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Purusandha Nodal U.p.school | Department Of Education | Upper Primary With Grades 1 To 8 | 78 | 91 | 11 | 21090415004 |
2 | Krushna Charan Vidyamandir,agarpada | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 368 | 1 | 13 | 21090415003 |
3 | Munduli Project P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 17 | 3 | 21090414601 |
4 | Sovaniya Sikhya Shrama | Private Unaided | Primary Only With Grades 1 To 5 | 71 | 56 | 7 | 21090415073 |
5 | Raintira Nodal U.p.school | Department Of Education | Upper Primary With Grades 1 To 8 | 33 | 40 | 6 | 21090415101 |
6 | Govt. Primary School Charigharia | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 17 | 1 | 21090415001 |
7 | Govt.girls High School,agarpada | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 421 | 11 | 21090415002 |
8 | Agarpara Women S Higher Secondary School Agarpara | Private Unaided | Higher Secondary With Grades 11 To 12 | 0 | 243 | 8 | 21090415042 |
9 | Harijan Muslimsahi Project P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 17 | 3 | 21090415005 |
© 2024 LocalBodyData.com, All rights reserved.