Qutabewal Gujjran Gram Panchayat is a Rural Local Body in Ludhiana-1 Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Qutabewal Gujjran Gram Panchayat jurisdiction. Gram Panchayat Qutabewal Gujjran is further divided into 5 Wards. Gram Panchayat Qutabewal Gujjran has total 4 elected members by people. Qutabewal Gujjran Gram Panchayat has total 17 full time government employees.
Name | Qutabewal Gujjran |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Qutbewal Gujjran (110) |
Inter Panchayat | Ludhiana-1 |
Block | Ludhiana-1 |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16642 |
Address Line 1 | Bdpo Office Ludhiana-1 |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
ludhiana1bdpo@gmail.com |
|
|
Sarpanch Name | Rajnipreet Kaur |
---|---|
Mobile No. | 9914310009 |
Email Id | ludhiana1bdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 88749 |
2 | Ward No 2 | 2 | 2448226 |
3 | Ward No 3 | 3 | 2448227 |
4 | Ward No 4 | 4 | 2448228 |
5 | Ward No 5 | 5 | 2448229 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurmeet Kaur | Panch | 9915093355 | ludhiana1bdpo@gmail.com |
2 | Kuldeep Kaur | Panch | 9988220644 | ludhiana1bdpo@gmail.com |
3 | Shingara Singh | Panch | 9501267578 | ludhiana1bdpo@gmail.com |
4 | Vacant | Panch | 9632574125 | ludhiana1bdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Avtar Singh | Deo | Electricity Board |
2 | Balwinder Singh | Teacher | Department Of Education |
3 | Gurmilap Singh | Steno | Department Of Fisheries |
4 | Harmail Singh | Clerk | Department Of Forest |
5 | Harpreet Kaur | Angadwadi Worker | Department Of Women & Child Development |
6 | Harvinder Singh | Deo | Department Of Education |
7 | Jagdeep Singh | Clark | Department Of Health |
8 | Jagjeet Singh | Je | Department Of Drinking Water |
9 | Jarnail Singh | Patvari | Department Of Rural Development |
10 | Jaswinder Singh | Clerk | Department Of Education |
11 | Karnail Singh | Deo | Department Of Agriculture |
12 | Komal Sharma | Nurse | Department Of Health |
13 | Neha Bhagat | Doctor | Department Of Health |
14 | Parveen Kaur | Clark | Department Of Food And Supply |
15 | Pritpal Singh | Steno | Department Of Horticulture |
16 | Puneet Kaur | Asha Worker | Department Of Health & Family Welfare |
17 | Ramandeep Singh | Clerk | Department Of Food And Supply |
Pilya Tulu Hirri (हिर्री) Martara (मरतारा) Tappa (टप्पा) Hadgood (હાડગુડ) Jogvel (જોગવેલ) Motiwada (મોટીવાડા) Raydhanjar (રાયઘણજર) Undar (ઉંડાર) Chilewal Doddamaralavadi Hadalgi Amboda (आंबोडा) Jorve (जोर्वे) Patti Puran (ਪੱਟੀ ਪੁਰਾਨ) Ghator Mahsara Kalan Dheevalur (தீவளூர்) Mettupalayam (மேட்டுப்பாளையம்) Rameshwaram (రామేశ్వరం) Sc Colony Dantelabora (యస్ సి కాలనీ దంతెలబోర) Wadkapur (వడ్కాపూర్) Sakniyanamalla Powayan Bhailonisuba Chandi Parmi Kutubpur Pipra Jhala Rajupur Sarakadi Sheikh Sothi Viraura
© 2024 LocalBodyData.com, All rights reserved.