Raghunathpur Gram Panchayat is a Rural Local Body in Bhubaneswar Panchayat Samiti part of Khordha Zila Parishad. There are total 2 Villages under Raghunathpur Gram Panchayat jurisdiction. Gram Panchayat Raghunathpur is further divided into 11 Wards. Gram Panchayat Raghunathpur has total 6 elected members by people. Raghunathpur Gram Panchayat has total 10 full time government employees.
Name | Raghunathpur |
---|---|
Local Name | Raghunathpur |
Type | Village Panchayat |
Villages | Raghunathpur Raghunathpur Jalli (og) |
Inter Panchayat | Bhubaneswar |
Block | Bhubaneswar |
District Panchayat | Khordha |
State | Odisha |
LGD Code | 119613 |
Address Line 1 | Bhubaneswar |
---|---|
Address Line 2 | Raghunathpur |
Address Line 3 | |
Pincode | 751014 |
ori-bhubaneswar@nic.in |
|
|
Sarpanch Name | Kholana Majhee |
---|---|
Mobile No. | 8144314629 |
Email Id | bishalmajhee101@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2871711 |
2 | Ward No. 2 | 2 | 2871712 |
3 | Ward No. 3 | 3 | 2871713 |
4 | Ward No. 4 | 4 | 2871714 |
5 | Ward No. 5 | 5 | 2871715 |
6 | Ward No. 6 | 6 | 2871716 |
7 | Ward No. 7 | 7 | 2871717 |
8 | Ward No. 8 | 8 | 2871718 |
9 | Ward No. 9 | 9 | 2871719 |
10 | Ward No. 10 | 10 | 2871720 |
11 | Ward No. 11 | 11 | 2871721 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Arabinda Das | Member | 8658816143 | arabindadash .9192@gmail..com |
2 | Rajkisor Jena | Member | 7008704911 | rajkishore4039@gmail.com |
3 | Ramachandra Pani | Member | 6371804585 | ramachandra145@gmail.com |
4 | Sailabala Dwibedi | Member | 9658709547 | sailabala14@gmail.com |
5 | Sanju Martha | Member | 9938099700 | sanjumarth14@gmail.com |
6 | Mitu Harichanda | Naib Sarpanch | 9337947232 | mituharichandan83@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ahalya Nayak | Asha | Department Of Health & Family Welfare |
2 | Arun Ku Mohanty | Jfta | Department Of Fisheries |
3 | Bhakata Mohapatra | At | Department Of Education |
4 | Bhakta Mohapatra | At | Department Of Education |
5 | Bharati Majhi | Aww | Department Of Women & Child Development |
6 | Jayaram Khatua | Sem | Department Of Drinking Water |
7 | Jayaram Khatua | Sem | Department Of Drinking Water |
8 | Minakhi Mandal | Asha | Department Of Health & Family Welfare |
9 | Sri Ajit Kumar Das | Js | Department Of Food And Supply |
10 | Sukanti Nayak | Aww | Department Of Women & Child Development |
Amoda (अमोदा) Balpur (बालपुर) Dhansor (ધનસોર) Kantasvel (કાંટ્સવેલ) Kantva (કંટવા) Nagval (નગવાલ) Uchchhal (ઉચ્છલ) Dethoo B Bermo East Ambada (अम्बाडा) Pattar Guradiya Tulsipar (p) Palskhed Nago (पळसखेड नागो) Phulra Soorwal Adhanur (ஆதனூர்) Kanvakkarai (கனுவக்கரை) Thulukkapatti (துலுக்கம்பட்டி) Bajeera Must Bhaishan Bhira Eksara Khair Kura
© 2024 LocalBodyData.com, All rights reserved.