Raipanka Gram Panchayat is a Rural Local Body in Mohana Panchayat Samiti part of Gajapati Zila Parishad. There are total 15 Villages under Raipanka Gram Panchayat jurisdiction. Gram Panchayat Mohana is further divided into 11 Wards. Gram Panchayat Mohana has total 6 schools. Mohana Gram Panchayat has total 10 full time government employees.
Name | Raipanka |
---|---|
Local Name | Raipanka |
Type | Village Panchayat |
Villages | Terakamaha Mahaguda Buriguda Likhiriguda Raba Kodakadama Mandrabaju Geranga Raipanka Siklama(sikilima) Karigiju Taladakarpanka Kirilibaju Uppar Dakarapanka Garada |
Inter Panchayat | Mohana |
Block | Mohana |
District Panchayat | Gajapati |
State | Odisha |
LGD Code | 117518 |
Address Line 1 | Raipanka |
---|---|
Address Line 2 | Mohana |
Address Line 3 | |
Pincode | 761017 |
raipankagp@gmail.com |
Sarpanch Name | Aleinash Wega Majhi |
---|---|
Mobile No. | 9438259824 |
Email Id | aleinashwega@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2983239 |
2 | Ward No. 2 | 2 | 2983240 |
3 | Ward No. 3 | 3 | 2983241 |
4 | Ward No. 4 | 4 | 2983242 |
5 | Ward No. 5 | 5 | 2983243 |
6 | Ward No. 6 | 6 | 2983244 |
7 | Ward No. 7 | 7 | 2983245 |
8 | Ward No. 8 | 8 | 2983246 |
9 | Ward No. 9 | 9 | 2983247 |
10 | Ward No. 10 | 10 | 2983248 |
11 | Ward No. 11 | 11 | 2983249 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhinash Nayak | Grs | Department Of Rural Development |
2 | Nilandri Majhi | Asha | Department Of Health |
3 | Prakash Majhi | Sem | Department Of Drinking Water |
4 | Ratnaka Bisoyee | Lineman | Department Of Panchayati Raj |
5 | Sabiita Nayak | Anm | Department Of Health & Family Welfare |
6 | Sabita Nayak | Anm | Department Of Health & Family Welfare |
7 | Sasirekha Nayak | Aww | Department Of Women & Child Development |
8 | Sujata | Mbk | Department Of Skill Development |
9 | Upendra Mahapatra | Hm | Department Of Education |
10 | U Sudhakar Rao | Ri | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. High School Mandrabaju | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 16 | 14 | 5 | 21200444801 |
2 | Govt Primary School Raba | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 24 | 5 | 21200445001 |
3 | Govt Primary School Gerenga | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 32 | 2 | 21200444201 |
4 | Government High School Raipanka | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 188 | 56 | 10 | 21200445101 |
5 | Govt Primary School Sikilima | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 8 | 2 | 21200445201 |
6 | Govt Primary Dakarapanka | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 17 | 2 | 21200451601 |
Jammalamadaka (జమ్మలమడక) Pedapenki (పెదపెంకి) Kalaigaon Atri (अतरी) Devram Amethi (देवराम अमैठी) Bamhanpuri (बम्हनपुरी) Khumarvad (ખુમરવાડ) Mandarki (મંદરકી) Manpur (bankhor) (માનપુર(બાંખોર)) Umali (ઉમલી) Kabulpur Banger Bagmala (बाघमला) Chinchawade Tarf Kale (चिंचवडे तरफ काळे) Sawangi(a) (सावंगी आसोला) Murukkampatty (முருக்கம்பட்டி) Oodaimarichan (ஒடைமரிச்சான்) Thavurya Thanda (తావుర్య తండా) Fahimpur Khurd Ganga Pur Jigani Sonhauli Mohd.alipurchohad Nigrawati Porushottampur (PARSOTTAMPUR) Ressep
© 2022 LocalBodyInfo.com, All rights reserved.