Raipur Chobdaran Gram Panchayat is a Rural Local Body in Amloh Panchayat Samiti part of Fatehgarh Sahib Zila Parishad. There are total 1 Villages under Raipur Chobdaran Gram Panchayat jurisdiction. Gram Panchayat Amloh is further divided into 5 Wards. Gram Panchayat Amloh has total 6 elected members by people. Amloh Gram Panchayat has total 15 full time government employees.
Name | Raipur Chobdaran |
---|---|
Local Name | Raipur Chobdaran |
Type | Village Panchayat |
Villages | Raipur Chobdaran (88) |
Inter Panchayat | Amloh |
Block | Amloh |
District Panchayat | Fatehgarh Sahib |
State | Punjab |
LGD Code | 11190 |
Address Line 1 | Bdpo Office |
---|---|
Address Line 2 | Bugga Road Amloh |
Address Line 3 | Tehsil Amloh, Distt. Fatehgarh Sahib |
Pincode | 147203 |
bdpo.amloh1@gmail.com |
Sarpanch Name | Charanjit Kaur |
---|---|
Mobile No. | 9501227311 |
Email Id | bdpo.amloh1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 112689 |
2 | Ward No. 2 | 2 | 2476220 |
3 | Ward No. 3 | 3 | 2476221 |
4 | Ward No. 4 | 4 | 2476222 |
5 | Ward No. 5 | 5 | 2476223 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Charanjit Kaur | Sarpanch | 9501227311 | bdpo.amloh1@gmail.com |
2 | Amar Singh | Panch | 9501931413 | bdpo.amloh1@gmail.com |
3 | Harmail Singh | Panch | 8725917028 | bdpo.amloh1@gmail.com |
4 | Joginder Singh | Panch | 8054550620 | bdpo.amloh1@gmail.com |
5 | Kaki | Panch | 9855994089 | bdpo.amloh1@gmail.com |
6 | Rajwinder Kaur | Panch | 9501683710 | bdpo.amloh1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Acharpalsingh | Bpeoamloh | Department Of Education |
2 | Anujkishor | Cc | Department Of Skill Development |
3 | Dalwarasingh | Do | Department Of Drinking Water |
4 | Dharmindersingh | Clerk | Department Of Panchayati Raj |
5 | Gulzarmmd | Vo | Department Of Animal Husbandry And Dairying |
6 | Jagjitsingh | Deo | Department Of Panchayati Raj |
7 | Kuldeepsingh | Sdo | Department Of Irrigation |
8 | Kuldeepsingh | Sdo | Department Of Irrigation |
9 | Kuldeepsingh | Sdo | Department Of Irrigation |
10 | Kuldeepsingh | Sdo | Department Of Irrigation |
11 | Manmhindersingh | Vi | Department Of Animal Husbandry And Dairying |
12 | Nikitadhingra | Cdpoamloh | Department Of Women & Child Development |
13 | Rakeshchoudary | Iec | Department Of Drinking Water |
14 | Ranjodhsingh | Patwari | Department Of Irrigation |
15 | Smoamloh | Smoaml | Department Of Health |
Kasipatnam (కాశిపట్నం) Vemulavada Virupapuram (విరుపాపురం) Nongkhon Kodebod (कोड़ेबोड़) Natarnagar (नातरनगर) Sewari (सेवरी) Babra (બાબરા) Jetpura (જેતપુર) Samole Narsinghpur Pathra Mohili Parala (परला ) Goudia Baroda Moela 37 Gg Chhapi Jachas (जाचास) Khanmeen Ratanga Ichampadi (ஈச்சம்பாடி) Thathamanji (தத்தைமஞ்சி) Kammagudem (కమ్మగూడెం) Venkatraopalli (వెంకట్రావు పల్లి) Deoria Malsarai Parashupur Sersa
© 2022 LocalBodyInfo.com, All rights reserved.