Rajendrapur Gram Panchayat is a Rural Local Body in Rasulpur Panchayat Samiti part of Jajapur Zila Parishad. There are total 5 Villages under Rajendrapur Gram Panchayat jurisdiction. Gram Panchayat Rasulpur is further divided into 14 Wards. Gram Panchayat Rasulpur has total 4 schools. Rasulpur Gram Panchayat has total 15 full time government employees.
Name | Rajendrapur |
---|---|
Local Name | Rajendrapur |
Type | Village Panchayat |
Villages | Karajanga Chhak Dialakhandi Hata Sahi Karajanga Rajendrapur |
Inter Panchayat | Rasulpur |
Block | Rasulpur |
District Panchayat | Jajapur |
State | Odisha |
LGD Code | 118482 |
Address Line 1 | Rajendrapur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 755009 |
gp.rajendrapur@gmail.com |
Sarpanch Name | Sushanta Kumar Behera |
---|---|
Mobile No. | 9437367333 |
Email Id | gp.rajendrapur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2892550 |
2 | Ward No. 2 | 2 | 2892551 |
3 | Ward No. 3 | 3 | 2892552 |
4 | Ward No. 4 | 4 | 2892553 |
5 | Ward No. 5 | 5 | 2892554 |
6 | Ward No. 6 | 6 | 2892555 |
7 | Ward No. 7 | 7 | 2892556 |
8 | Ward No. 8 | 8 | 2892557 |
9 | Ward No. 9 | 9 | 2892558 |
10 | Ward No. 10 | 10 | 2892559 |
11 | Ward No. 11 | 11 | 2892560 |
12 | Ward No. 12 | 12 | 2892561 |
13 | Ward No. 13 | 13 | 2892562 |
14 | Ward No. 14 | 14 | 2892563 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhimanyu Biswal | Peo | Department Of Panchayati Raj |
2 | Chandan Kumar Behera | Vaw | Department Of Agriculture |
3 | Dharitri Padhi | Mphw | Department Of Health |
4 | Kartik Sahoo | Retailer | Department Of Food And Supply |
5 | Madhusmita Barik | Mbk | Department Of Skill Development |
6 | Makaradwhaja Parida | Sem | Department Of Drinking Water |
7 | Mamina Barik | Aww | Department Of Women & Child Development |
8 | Manas Ranjan Prusty | Crcc | Department Of Education |
9 | Mandakini Samal | Supervisor | Department Of Women & Child Development |
10 | Mandakini Samal | Supervisor | Department Of Women & Child Development |
11 | Minati Sahoo | Asha | Department Of Health & Family Welfare |
12 | Nrusingha Charan Behera | Revenue Inspector | Department Of Revenue |
13 | Promad Ku Panda | Krushi Mitra | Department Of Agriculture |
14 | Ramesh Chandra Rana | Peo | Department Of Panchayati Raj |
15 | Ramesh Chandra Rana | Peo | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Rajendrapur P.s | Department Of Education | Primary Only With Grades 1 To 5 | 59 | 60 | 5 | 21130912703 |
2 | Gangadharapur Govt.pry.schoolrajendrapur | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 22 | 2 | 21130912701 |
3 | Ishaneswar High School | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 115 | 98 | 8 | 21130912702 |
4 | Hatasahi Karajanga Nodal U.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 152 | 129 | 10 | 21130912501 |
Sonapur Hathhapur Parsa (हत्थापुर परसा) Isarvada (ઇસરવાડા) Mavinakere Pipriya Chhakka (पिपरिया छक्का) Koregaon (कोरेगांव) Borgaon (kd) (बोरगाव (खु)) Gilori (गिलोरी) Kandari Bk. (कंडारी बु.) Mandva (मांडवा) Wadhail Harnampur Artiya Khurd (अरटिया खुर्द) Thiruvarangam (திருவரங்கம்) Khammampalli (ఖమ్మంపల్లి) Kandoli Aintha Khera Andapur Bardiha Bidhanapar Ganeshpur Luktara Manirampur Phardahni Sherpur Sonbarsa Bujurg Suras Hatgachha-i Ragrah
© 2022 LocalBodyInfo.com, All rights reserved.