Rajpur Gram Panchayat is a Rural Local Body in Rajnagar Panchayat Samiti part of Kendrapara Zila Parishad. There are total 3 Villages under Rajpur Gram Panchayat jurisdiction. Gram Panchayat Rajnagar is further divided into 11 Wards. Gram Panchayat Rajnagar has total 4 schools. Rajnagar Gram Panchayat has total 7 full time government employees.
Name | Rajpur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Chandanpur Rajpur Balabhadraprasad |
Inter Panchayat | Rajnagar |
Block | Rajnagar |
District Panchayat | Kendrapara |
State | Odisha |
LGD Code | 275165 |
Address Line 1 | Rajpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754225 |
ori-rajnagar@nic.in |
Sarpanch Name | Nimai Rout |
---|---|
Mobile No. | 9937078925 |
Email Id | nimairout@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2900655 |
2 | Ward No. 2 | 2 | 2900656 |
3 | Ward No. 3 | 3 | 2900657 |
4 | Ward No. 4 | 4 | 2900658 |
5 | Ward No. 5 | 5 | 2900659 |
6 | Ward No. 6 | 6 | 2900660 |
7 | Ward No. 7 | 7 | 2900661 |
8 | Ward No. 8 | 8 | 2900662 |
9 | Ward No. 9 | 9 | 2900663 |
10 | Ward No. 10 | 10 | 2900664 |
11 | Ward No. 11 | 11 | 2900665 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arati Samal | Mphw F | Department Of Health |
2 | Arati Samal | Anm | Department Of Health & Family Welfare |
3 | Jhunarani Pradhan | Shg President | Department Of Panchayati Raj |
4 | Niranjan Swain | Secretary | Registrar Of Cooperative Societies |
5 | Sefali Nayak | Aww | Department Of Women & Child Development |
6 | Srinibas Patra | Krushak Sathi | Department Of Agriculture |
7 | Sri Purna Chandra Sahoo | Krushak Sathi | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nigamananda Nodal U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 71 | 70 | 5 | 21100901302 |
2 | Chandan Pur Nodal U. P. S. | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 76 | 6 | 21100900401 |
3 | Balichandrapur P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 62 | 55 | 4 | 21100901301 |
4 | B. P. Junior Basic School | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 50 | 3 | 21100900101 |
Khaira (खैरा) Darwe Bhadaur (दर्वे भदौर) Shadipur Bhutaha (शादीपुर भुतहा) Sitagaon (सीतागांव) Dataradi (દાતરડી) Dhanori (ધનોરી) Chamiana Jhullas Upper Kannigeri Katthiwada Amla (आमला) Bhadar (भडार) Dobhi (डोभी) Hanota Uwari (हनोताउबारी) Anjankhed (अंजनखेड) Jirona (जिरोणा) Katavali (काटवली) Aklia Bare Wala (ਬਾਰੇ ਵਾਲਾ) Chhani Mukimpur Chutala Thiruvannamalai (திருவண்ணாமலை) Rampally (రాంపల్లి) Devraj Par Bujurg Dinra Salarpur Salem Pur Bibi Saltaua Gopalpur
© 2022 LocalBodyInfo.com, All rights reserved.