Rajwal Gram Panchayat is a Rural Local Body in Talwara Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Rajwal Gram Panchayat jurisdiction. Gram Panchayat Rajwal is further divided into 7 Wards. Gram Panchayat Rajwal has total 8 elected members by people. Rajwal Gram Panchayat has total 10 full time government employees.
Name | Rajwal |
---|---|
Local Name | Rajwal |
Type | Village Panchayat |
Villages | Rajwal (605) |
Inter Panchayat | Talwara |
Block | Talwara |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14643 |
Address Line 1 | Rajwal |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144216 |
bdpo_talwara@yahoo.in |
|
|
Sarpanch Name | Manpreet Kaur |
---|---|
Mobile No. | 9465838187 |
Email Id | bdpo_talwara@yahoo.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 89866 |
2 | Ward No. 2 | 2 | 2458818 |
3 | Ward No. 3 | 3 | 2458819 |
4 | Ward No. 4 | 4 | 2458820 |
5 | Ward No. 5 | 5 | 2458821 |
6 | Ward No. 6 | 6 | 2458822 |
7 | Ward No. 7 | 7 | 2458823 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Manpreet Kaur | Sarpanch | 9465838187 | bdpo_talwara@yahoo.in |
2 | Dhain Singh | Panch | 8427644598 | bdpo_talwara@yahoo.in |
3 | Kamla Devi | Panch | 9876224619 | bdpo_talwara@yahoo.in |
4 | Mukhtair Singh | Panch | 9545758545 | bdpo_talwara@yahoo.in |
5 | Nisha Rani | Panch | 9878816503 | bdpo_talwara@yahoo.in |
6 | Parveen Kumari | Panch | 7087791165 | bdpo_talwara@yahoo.in |
7 | Ram Kumar | Panch | 9417404936 | bdpo_talwara@yahoo.in |
8 | Safi Mohamad | Panch | 9501169112 | bdpo_talwara@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Daya Ram | Pump Operator | Department Of Drinking Water |
2 | Gaurav Patial | Je | Department Of Panchayati Raj |
3 | Madan Lal | Panchayat Secretary | Department Of Rural Development |
4 | Manjeet Kaur | Anganwari Worker | Department Of Women & Child Development |
5 | Prabh Jodh Singh | Je | Department Of Drinking Water |
6 | Prem Lata | Teacher | Department Of Education |
7 | Ram Murti | Grs | Department Of Rural Development |
8 | Sarishata Devi | Asha Worker | Department Of Health |
9 | Sharishta Devi | Asha Worker | Department Of Health & Family Welfare |
10 | Veena Kumari | Teacher | Department Of Education |
Dintenapadu (దింతెనపాడు) Koppunuru (కొప్పునూరు) Akedi (આકેડી) Jandhera Khanpur Pranu Bagfal (बागफल) Khama Padwa (खामा पड़वा) Khandwa (खण्ड़वा) Tagrayakalan (टगरयाकला) Garkheda (गरखेडा) Hasnabad (हस्नाबाद) Karanjwan (करंजवन) Kumbhargaon (कुंभारगाव) Singisari Beri Kadarabad Nagra Charwara Mandapura Rajyawas Keelakarai (கீழக்கரை) Keezhamur (கீழாமூர்) Bangla Venkatapur (బంగ్ల వెంకటాపూర్) Domeda (దోమెడ) Vsr Nagar (వి స్ ఆర్ నగర్) Kalshimura (কলসীমুড়া) Babede Dobha Guraha Moorja Purander Pur Rustampur Sakatkhan
© 2024 LocalBodyInfo.com, All rights reserved.