Ramapuram (రామాపురం) Gram Panchayat is a Rural Local Body in Kambadur Panchayat Samiti part of Anantapur Zila Parishad. There are total 2 Villages under Ramapuram Gram Panchayat jurisdiction. Gram Panchayat Kambadur is further divided into 20 Wards. Gram Panchayat Kambadur has total 2 schools. Kambadur Gram Panchayat has total 9 full time government employees.
Address Line 1 | Main Road,rampuram Village |
---|---|
Address Line 2 | Kambadur Mandal |
Address Line 3 | |
Pincode | 515765 |
bsuresh99124@gmail.com |
Sarpanch Name | Chinthakayala Chandrayudu |
---|---|
Mobile No. | 9949582385 |
Email Id | mpdokambadur51@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 170401 |
2 | Ward No 2 | 2 | 170402 |
3 | Ward No 3 | 3 | 170403 |
4 | Ward No 4 | 4 | 170404 |
5 | Ward No 5 | 5 | 170405 |
6 | Ward No 6 | 6 | 170406 |
7 | Ward No 7 | 7 | 170407 |
8 | Ward No 8 | 8 | 170408 |
9 | Ward No 9 | 9 | 170409 |
10 | Ward No 10 | 10 | 170410 |
11 | Ward No 11 | 11 | 170411 |
12 | Ward No 12 | 12 | 170412 |
13 | Ward No 13 | 13 | 170413 |
14 | Ward No 14 | 14 | 170414 |
15 | Ward No 15 | 15 | 170415 |
16 | Ward No 16 | 16 | 170416 |
17 | Ward No 17 | 17 | 170417 |
18 | Ward No 18 | 18 | 170418 |
19 | Ward No 19 | 19 | 170419 |
20 | Ward No 20 | 20 | 170420 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bellam Ramya | Engineering Assistant | Department Of Panchayati Raj |
2 | C Jayasree | Mahila Police | Department Of Panchayati Raj |
3 | K Bharathi | Digital Assistant | Department Of Panchayati Raj |
4 | N Ramanjineyulu | Panchayat Secretary Grade Ii | Department Of Panchayati Raj |
5 | P Aruna | Village Surveyour | Department Of Revenue |
6 | Ramya | Welfare | Department Of Social Welfare |
7 | Sake Shobha | Anm | Department Of Health |
8 | Sugali Maruthi Naik | Agricultural Assistant | Department Of Agriculture |
9 | Talari Akkulappa | Vro | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Y.c.palli | Local Body | Primary Only With Grades 1 To 5 | 37 | 42 | 2 | 28223400302 |
2 | Mpps Ramapuram | Local Body | Primary Only With Grades 1 To 5 | 51 | 37 | 3 | 28223400301 |
Vodarevu (వోడరేవు) Hime Diyawan (डियावाँ) Khokha North (खोखा उत्तर) Malpur (मालपुर) Morwa South (मोरवा दक्षिणी) Marwahi Basen (बसेन) Nar (નાર) Vajiriya (વજેરીયા) Sudhar (drg) Rednag Charligund Hethpochra Honnavalli Guriccha (गुरिच्छा) Khaparkheda Bholewadi (भोळेवाडी) Gangavali (गंगावली) Kharivali (खरिवली) Manepuri (मानेपुरी) Panchapada Alawal Isa Balana Natata Bhoompalli (భూంపల్లి) Lingampally (లింగం పల్లి) Mohammed Nagar (మహమ్మద్ నగర్) Ragidithanda (రేగడితండ) Babatmau Bandaginagar Budhwara Dubri Nagar Chaungava Raghunathpur Shadinagar Near Bhoot Thunhi
© 2022 LocalBodyInfo.com, All rights reserved.