Rampur Gujran Gram Panchayat is a Rural Local Body in Andana Panchayat Samiti part of Sangrur Zila Parishad. There are total 1 Villages under Rampur Gujran Gram Panchayat jurisdiction. Gram Panchayat Andana is further divided into 9 Wards. Gram Panchayat Andana has total 10 elected members by people. Andana Gram Panchayat has total 16 full time government employees.
Name | Rampur Gujran |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Rampura Gujran (86) |
Inter Panchayat | Andana |
Block | Andana |
District Panchayat | Sangrur |
State | Punjab |
LGD Code | 236126 |
Address Line 1 | Gp Rampura Gujjran |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 148033 |
gprampuragujjran@gmail.com |
|
|
Sarpanch Name | Nahar Singh |
---|---|
Mobile No. | 9417133940 |
Email Id | naharsinghsarpanch@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 104945 |
2 | Ward No. 2 | 2 | 2458313 |
3 | Ward No. 3 | 3 | 2458314 |
4 | Ward No. 4 | 4 | 2458315 |
5 | Ward No. 5 | 5 | 2458316 |
6 | Ward No. 6 | 6 | 2458317 |
7 | Ward No. 7 | 7 | 2458318 |
8 | Ward No 8 | 8 | 3031400 |
9 | Ward No 9 | 9 | 3031401 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nahar Singh | Sarpanch | 9417133940 | naharsinghsarpanch@gmail.com |
2 | Angrej Pal | Panch | 9316062503 | labh80542@gmail.com |
3 | Baljinder Kaur | Panch | 9465100555 | bdpoandana@gmail.com |
4 | Balkar Singh | Panch | 9354546202 | mandeepsingh52284@gmail.com |
5 | Balwinder Singh | Panch | 9417419316 | bdpoandana@gmail.com |
6 | Jasvir Kaur | Panch | 9355341125 | bdpoandana@gmail.com |
7 | Manjeet Singh | Panch | 9478513145 | bdpoandana@gmail.com |
8 | Murti | Panch | 9779332088 | bdpoandana@gmail.com |
9 | Sadik Khan | Panch | 9888835290 | bdpoandan@gmail.com |
10 | Veena Rani | Panch | 9355205900 | bdpoandana@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashish Kumar | Power | Department Of Power |
2 | Guljar Singh | Inspector | Department Of Food And Supply |
3 | Harash Goel | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
4 | Jagraj Singh | Bdpo | Department Of Rural Development |
5 | Jasvir Singh | Forest Guard | Department Of Forest |
6 | Manpreet Singh | Cdpo | Department Of Women & Child Development |
7 | Nahar Singh | Sub Inspector | Department Of Agriculture |
8 | Navraj Singh | Health Walfare | Department Of Health & Family Welfare |
9 | Ramdiya | Administration | Department Of Local Administration |
10 | Roshan Dp | Sports | Department Of Sports |
11 | Sandeep | Cleark | Department Of Health |
12 | Sarabjit Kaur | Bdpo | Department Of Rural Development |
13 | Steno | Bpeo Office | Department Of Education |
14 | Subham Goyal | Water Resource | Department Of Water Resource |
15 | Suresh Kumra | Panchayat Secratory | Registrar Of Cooperative Societies |
16 | Vikas Singh | Ddw | Department Of Drinking Water |
Khirasara (ખીરસરા) Manak Majra Potushai Dongalewadi (डोंगळेवाडी) Japhale (जाखले) Lavral (लव्हराळ) Tulsan (तुळसण) Basini Nawan Pind Mehmowal Jagar Jangrai (జంగరాయ్) Machapur (మాచాపూర్) Panthagi (పంతంగి) Surbiryal (సుర్బిర్యాల్) Dangangaon Dudholi Gawana Talla Chingrawali Ramnagar Khagoowala Rampur Kalan Sakipur Tikar
© 2022 LocalBodyInfo.com, All rights reserved.