Rampur Kothe Chajjli Gram Panchayat is a Rural Local Body in Sunam Panchayat Samiti part of Sangrur Zila Parishad. There are total 1 Villages under Rampur Kothe Chajjli Gram Panchayat jurisdiction. Gram Panchayat Sunam is further divided into 7 Wards. Gram Panchayat Sunam has total 8 elected members by people. Sunam Gram Panchayat has total 9 full time government employees.
Name | Rampur Kothe Chajjli |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Chhajli (36) |
Inter Panchayat | Sunam |
Block | Sunam |
District Panchayat | Sangrur |
State | Punjab |
LGD Code | 236161 |
Address Line 1 | Bdpo Sunam |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 148001 |
bdposunam@gmail.com |
Sarpanch Name | Kulwant Kaur |
---|---|
Mobile No. | 9417678248 |
Email Id | bdposunam@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 90139 |
2 | Ward No. 2 | 2 | 2465183 |
3 | Ward No. 3 | 3 | 2465184 |
4 | Ward No. 4 | 4 | 2465185 |
5 | Ward No. 5 | 5 | 2465186 |
6 | Ward No. 6 | 6 | 2465187 |
7 | Ward No. 7 | 7 | 2465188 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kulwant Kaur | Sarpanch | 9417678248 | bdposunam@gmail.com |
2 | Ajaib Singh | Panch | 9914428320 | bdposunam@gmail.com |
3 | Gurnam Singh | Panch | 9463015831 | bdposunam@gmail.com |
4 | Kameshinder Singh | Panch | 9878406412 | bdposunam@gmail.com |
5 | Malkeet Kaur | Panch | 9914489690 | bdposunam@gmail.com |
6 | Parmjeet Kaur | Panch | 9592530700 | bdposunam@gmail.com |
7 | Samsher Singh | Panch | 9217842475 | bdposunam@gmail.com |
8 | Sinder Kaur | Panch | 9781391851 | bdposunam@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Jain | Principal | Department Of Education |
2 | Avtar Kaur | Aaganwadi Worker | Department Of Women & Child Development |
3 | Birdavinder Singh | Head Teacher | Department Of Education |
4 | Gurpreet | Ice | Department Of Water Resource |
5 | Jasmeet Singh | Inspector | Department Of Food And Supply |
6 | Kewal Singh | Sepo | Department Of Rural Development |
7 | Sanjay Kamra | Smo | Department Of Health |
8 | Sbhubham Bhardwaj | Cdpo | Department Of Women & Child Development |
9 | Sh Harbans Singh | Cdpo | Department Of Women & Child Development |
Khistri (ખીસ્ત્રી) Nandej (નાંદેજ) Tikin Batpora Jabagere Jhagri (झागरी) Anturli (अंतुर्ली) Rajur (राजूर) Toli Kd. (टोळी खु) Harsha Chhiina Kukranwala Shri Hargobind Sar Deoliya Kalan Sadakwala Sevaganapalli (சேவகானபள்ளி) Kistapur (కిస్టాపూర్) Dalota Kure Bhar Kuwawal Kala Madhopur Siya Dih Narharpur Parhi Taddipur
© 2022 LocalBodyInfo.com, All rights reserved.