Rampur Mewara Gram Panchayat is a Rural Local Body in Bichiwara Panchayat Samiti part of Dungarpur Zila Parishad. There are total 2 Villages under Rampur Mewara Gram Panchayat jurisdiction. Gram Panchayat Bichiwara is further divided into 9 Wards. Gram Panchayat Bichiwara has total 6 elected members by people. Bichiwara Gram Panchayat has total 9 full time government employees.
Address Line 1 | Gram Panchyat Rampur Mewara |
---|---|
Address Line 2 | Panchyat Samiti Bichhiwara |
Address Line 3 | Distt. Dungarpur |
Pincode | 314001 |
bhangorabanti1986@gmail.com |
Sarpanch Name | Sangita Ahari |
---|---|
Mobile No. | 7568084075 |
Email Id | sangitaahari87@gmail.com |
Secretary Name | Basanti Lal Bhagora |
---|---|
Mobile No. | 9928902187 |
Email Id | bhagorabanti1986@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 990639 |
2 | Ward No 2 | 2 | 990640 |
3 | Ward No 3 | 3 | 990641 |
4 | Ward No 4 | 4 | 990642 |
5 | Ward No 5 | 5 | 990643 |
6 | Ward No 6 | 6 | 990644 |
7 | Ward No 7 | 7 | 990645 |
8 | Ward No 8 | 8 | 990646 |
9 | Ward No 9 | 9 | 990647 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sangita Ahari | Sarpanch | 7568084075 | sangitaahari87@gmail.com |
2 | Liladevi | Ward Panch | 8955378231 | liladevi@gmail.com |
3 | Mahesh | Ward Panch | 7227946042 | mahesh11@gmail.com |
4 | Mahesh/hajaji | Ward Panch | 7023203602 | mahesh@gmail.com |
5 | Prabhulal | Ward Panch | 7742405292 | prabhulal@gmail.com |
6 | Vimla | Ward Panch | 8003151325 | vimla@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Daksha Damor | Pashu Chikitsak | Department Of Animal Husbandry And Dairying |
2 | Geeta Devi | Anm | Department Of Health & Family Welfare |
3 | Geeta Katara | Anm | Department Of Health & Family Welfare |
4 | Kali Devi | Asha Sahyogini | Department Of Women & Child Development |
5 | Kamlesh Ahari | Emitra | Department Of Information Technology |
6 | Mukesh Damor | Ldc | Department Of Panchayati Raj |
7 | Rajendra | Vanpal | Department Of Animal Husbandry And Dairying |
8 | Ramesh Damor | Ration Dealer | Department Of Food And Supply |
9 | Vakatram Kharadi | Agr Supervisor | Department Of Agriculture |
Sirvel (శిరివెళ్ళ) Venkatapuram (వెంకటాపురం) Choba-taha Dirgha Forest Bhitiya (भितिया) Absang (આદસંગ) Galiba (ગાલીબા) Khajuriya (ખજુરીયા) Taropa (તરોપા) Atali Padlu Qadirabad Chaproli (चपरोली) Kalakhunt (कालाखुट) Amla / Nimla (आमला निमला) Ashti (आष्टी) Panhalekazi (पन्हलेकाजी) Chandrapur Anandpur Sahib Dhar Deo Sardaran Galluwal Ucha Dhakala Gaderi (गादेरी) Savina Gramin Poonthalangudi (பூந்தாலன்குடி) Thatrahalli (தட்ரஅள்ளி) Kanal Bunga Badeha Seondha
© 2022 LocalBodyInfo.com, All rights reserved.