Rampura Matoria (2rpm) Gram Panchayat is a Rural Local Body in Rawatsar Panchayat Samiti part of Hanumangarh Zila Parishad. There are total 22 Villages under Rampura Matoria (2rpm) Gram Panchayat jurisdiction. Gram Panchayat Rampura Matoria (2rpm) is further divided into 15 Wards. Rampura Matoria (2rpm) Gram Panchayat has total 9 full time government employees.
Name | Rampura Matoria (2rpm) |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | 8 Nwd 9 Nwd 7 Nwd 6 Nwd 3 Nwd 5 Nwd 4 Nwd 2 Rpm 1 Rpm 3 Rpm 4 Rpm Rampura Barani 1 Kksm 1 Kkm 2 Kkm-a Kikralia Barani 5 Kkm 3 Kkm 2 Kkm 2 Kksm 2 Kksm-a 4 Kkm |
Inter Panchayat | Rawatsar |
Block | Rawatsar |
District Panchayat | Hanumangarh |
State | Rajasthan |
LGD Code | 38206 |
Address Line 1 | Vpo Rampura Matoria (2rpm), Teh. Rawatsar, Dist. Hanumangarh |
---|---|
Address Line 2 | Teh. Rawatsar, Dist. Hanumangarh |
Address Line 3 | |
Pincode | 335524 |
bdopsrwt@gmail.com |
|
|
Sarpanch Name | Ashu Matoria |
---|---|
Mobile No. | 9829726531 |
Email Id | ashumatr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1610882 |
2 | Ward No.02 | 2 | 1610883 |
3 | Ward No. 03 | 3 | 1610884 |
4 | Ward No.04 | 4 | 1610885 |
5 | Ward No.05 | 5 | 1610886 |
6 | Ward No.06 | 6 | 1610887 |
7 | Ward No.07 | 7 | 1610888 |
8 | Ward No.08 | 8 | 1610889 |
9 | Ward No.09 | 9 | 1610890 |
10 | Ward No. 10 | 10 | 1610891 |
11 | Ward No. 11 | 11 | 1610892 |
12 | Ward No. 12 | 12 | 1610893 |
13 | Ward No. 13 | 13 | 1610894 |
14 | Ward No.14 | 14 | 1610895 |
15 | Ward No. 15 | 15 | 1610896 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit | Vdo | Department Of Panchayati Raj |
2 | Girdhari Matoria | Teacher | Department Of Education |
3 | Laxmi | Aw | Department Of Women & Child Development |
4 | Mamta | Peeo | Department Of Education |
5 | Manohari | Worker | Department Of Women & Child Development |
6 | Pushpa | Ags | Department Of Agriculture |
7 | Rajaram | Patwari | Department Of Revenue |
8 | Rammurti | Anm | Department Of Health |
9 | Sunita | Anm | Department Of Health |
Nagireddypalli (నాగిరెడ్డిపల్లె) Velangi Khewali (खेवली) Pachraur (पचरौर) Tilokhar (तिलोखर) Dargahan (दर्गाहन) Mutanpal (मूतनपाल) Bhimasar (ભીમાસર) Mangu (માંગુ) Lowang North Peterwar Chandavar Yurbaltak -a Badoh (बडौह) Dheku Kh (ढेकू खु) Dhotra (धोतरा) Lath (kh) (लाठी खु) Parwha (पारव्हा) Sangwi (सांगवी) Jhadling Chak Kherewala (ਚੱਕ ਖੇੜੇਵਾਲਾ) Machhiwara Mukandpur Sewana (सेवना) Vadakkuilandhikulam (வடக்குஇலந்தைகுளம்) Veliyampakkam (வேளியம்பாக்கம்) Alubaka (ఆలుబాక) Leei Satyal Gaon Alampur Ganvanri Bahorpur Hinauti Ishaq Nagar Kanheli Pikora Baduria