Rangarajukunta (రంగరాజుకుంట) Gram Panchayat is a Rural Local Body in Putlur Panchayat Samiti part of Anantapur Zila Parishad. There are total 1 Villages under Rangarajukunta Gram Panchayat jurisdiction. Gram Panchayat Rangarajukunta is further divided into 20 Wards. Gram Panchayat Rangarajukunta has total 6 schools. Rangarajukunta Gram Panchayat has total 5 full time government employees.
Name | Rangarajukunta |
---|---|
Local Name | రంగరాజుకుంట |
Type | Village Panchayat |
Villages | Kummanamala |
Inter Panchayat | Putlur |
Block | Putlur |
District Panchayat | Anantapur |
State | Andhra Pradesh |
LGD Code | 196470 |
Address Line 1 | Grama Panchayat Office, Kumanamalla |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 515414 |
gootyshaikshav@gmail.com |
|
|
Sarpanch Name | V.sudrashana Charyulu |
---|---|
Mobile No. | 8977526672 |
Email Id | kummanamalasecretariat@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 258454 |
2 | Ward No 2 | 2 | 258455 |
3 | Ward No 3 | 3 | 258456 |
4 | Ward No 4 | 4 | 258457 |
5 | Ward No 5 | 5 | 258458 |
6 | Ward No 6 | 6 | 258459 |
7 | Ward No 7 | 7 | 258460 |
8 | Ward No 8 | 8 | 258461 |
9 | Ward No 9 | 9 | 258462 |
10 | Ward No 10 | 10 | 258463 |
11 | Ward No 11 | 11 | 258464 |
12 | Ward No 12 | 12 | 258465 |
13 | Ward No 13 | 13 | 258466 |
14 | Ward No 14 | 14 | 258467 |
15 | Ward No 15 | 15 | 258468 |
16 | Ward No 16 | 16 | 258469 |
17 | Ward No 17 | 17 | 258470 |
18 | Ward No 18 | 18 | 258471 |
19 | Ward No 19 | 19 | 258472 |
20 | Ward No 20 | 20 | 258473 |
# | Name | Designation | Department |
---|---|---|---|
1 | E Mallikarjuna | Animal Hsubandry Assistant | Department Of Animal Husbandry And Dairying |
2 | Manikanta | Energy Assistant | Department Of Power |
3 | Ragineni Pullamma | Anganwadi Teacher | Department Of Women & Child Development |
4 | Shakti Kumar Chenna | Engineering Assistant | Department Of Panchayati Raj |
5 | T Sreenivasulu | Village Revenue Officer | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Ramgamanayuni Palle | Local Body | Primary Only With Grades 1 To 5 | 19 | 17 | 2 | 28222801402 |
2 | Mpps Thurkavari Palle | Local Body | Primary Only With Grades 1 To 5 | 3 | 4 | 2 | 28222801404 |
3 | Mpps Rangaraju Kunta | Local Body | Primary Only With Grades 1 To 5 | 8 | 7 | 1 | 28222801403 |
4 | Mpps Kondugari Kunta | Local Body | Primary Only With Grades 1 To 5 | 5 | 6 | 1 | 28222801401 |
5 | Educare Ups Rn Palli | Private Unaided | Upper Primary With Grades 1 To 8 | 57 | 26 | 5 | 28222801406 |
6 | Mpups Kummanamalapalli | Local Body | Upper Primary With Grades 1 To 8 | 33 | 20 | 2 | 28222801405 |
Petasudipuram (పేటసుది పురం) Namphuk Akajan Koilibeda (कोयलीबेड़ा) Libra (लिबरा) Dadhota Sultanpur Tatani Bettekote Baydiya (kanthari) (बयडिया कंथारी) Chapora (चापोरा) Dhamokhar (धमोखर) Mangrol (मांगरोल) Manjar Jawala (मंजर जावळा) Nimbi (निंबी) Vasol (वासोळ) Patti Bhalubahadur Tera Rajputan Kattampatti (காட்டம்பட்டி) Cheekarlagadda Tanda (చీకర్లగడ్డ తాండ) Belava Babu Chhichonapur Patti Dharamdaspur Dubaula Kumhraura Gopalpur
© 2024 LocalBodyData.com, All rights reserved.